Below are sprint times for Event 3: Hill Sprint at Tribal Clash UK 2019 – you can search by team or by finish position.

All athletes completed 3 x 100m hill sprints, running in 3 minute intervals.

Sprint times by team
Team Chip # Sprint 1 Sprint 2 Sprint 3 Total sprint time Average sprint time Position
Old Dudes and Dangerous Sheila’s 1 00:36.7 01:07.4 00:46.6 02:30.8 00:50.2 727
2 00:26.9 00:32.3 00:41.1 01:40.3 00:33.4 271
3 00:33.9 00:53.1 01:00.2 02:27.3 00:49.1 701
4 00:28.5 00:59.2 00:48.5 02:16.3 00:45.4 627
5 00:32.3 00:35.7 00:54.1 02:02.2 00:40.7 517
6 00:24.3 00:27.6 00:36.6 01:28.6 00:29.5 135
Crossfit BS East 7 00:23.1 00:29.4 00:31.3 01:23.9 00:27.9 78
8 00:46.2 01:44.4 01:45.0 04:15.7 01:25.2 902
9 00:22.0 00:27.8 00:39.7 01:29.6 00:29.8 151
10 00:38.0 01:12.0 01:05.0 02:55.2 00:58.3 829
11 00:26.8 00:54.3 00:38.4 01:59.6 00:39.8 475
12 00:42.5 01:18.4 01:14.2 03:15.2 01:05.0 867
Crossfit Hartlepool 13 00:25.9 00:36.9 00:40.6 01:43.5 00:34.5 305
14 00:27.8 00:36.7 00:51.3 01:55.9 00:38.6 428
15 00:22.4 00:28.7 00:38.3 01:29.5 00:29.8 150
16 00:36.4 01:16.8 01:20.4 03:13.7 01:04.5 862
17 00:23.4 00:33.3 00:40.6 01:37.3 00:32.4 241
18 00:34.4 00:49.5 00:50.6 02:14.5 00:44.8 616
Straight Outta Central Staffs 19 00:30.3 00:39.2 00:48.8 01:58.4 00:39.4 463
20 00:35.3 00:57.6 01:06.1 02:39.1 00:53.0 769
21 00:25.5 00:28.9 00:34.4 01:29.0 00:29.6 142
22 00:45.0 01:08.3 01:20.7 03:14.1 01:04.7 863
23 00:28.0 01:10.6 00:55.3 02:34.0 00:51.3 742
24 00:32.0 00:45.0 01:00.2 02:17.2 00:45.7 634
Team Race 25 00:28.6 00:32.5 00:36.9 01:38.2 00:32.7 251
26 00:31.3 00:39.9 00:54.6 02:05.9 00:41.9 550
27 00:32.0 00:35.2 00:44.2 01:51.5 00:37.1 389
28 00:33.7 01:04.5 00:56.9 02:35.3 00:51.7 751
29 00:28.6 00:32.9 01:01.7 02:03.3 00:41.1 526
30 00:37.3 01:05.7 01:18.5 03:01.5 01:00.5 841
Banshee 2.0 31 00:28.4 00:34.6 00:32.7 01:35.8 00:31.9 227
32 00:56.0 01:30.4 03:00.0 05:26.5 01:48.8 914
33 00:30.7 00:42.5 00:42.9 01:56.1 00:38.7 430
34 00:42.0 01:06.8 01:05.8 02:54.7 00:58.2 826
35 00:47.9 00:44.2 01:00.1 02:32.3 00:50.7 733
36 00:39.1 00:52.7 00:56.2 02:28.1 00:49.3 709
Weymouth Warriors 37 00:28.3 00:40.3 00:34.4 01:43.2 00:34.3 301
38 00:37.4 00:46.6 00:52.0 02:16.1 00:45.3 625
39 00:26.0 00:45.0 03:00.0 04:11.1 01:23.7 897
40 00:39.7 01:01.3 01:08.4 02:49.5 00:56.5 807
41 00:22.5 00:24.7 00:26.3 01:13.6 00:24.5 4
42 00:35.6 01:00.8 03:00.0 04:36.5 01:32.1 905
RealFitness 43 00:26.9 00:30.7 00:36.2 01:33.9 00:31.3 205
44 00:33.4 00:42.6 00:51.2 02:07.3 00:42.4 564
45 00:26.8 00:34.9 00:40.7 01:42.5 00:34.1 290
46 00:34.4 00:42.4 00:44.7 02:01.6 00:40.5 504
47 00:27.6 00:28.6 00:24.6 01:20.9 00:26.9 45
48 00:32.2 00:39.8 00:50.7 02:02.8 00:40.9 520
BoxFresh 49 00:31.0 00:42.8 00:53.5 02:07.4 00:42.4 566
50 00:35.2 00:35.2 00:42.7 01:53.2 00:37.7 402
51 00:32.1 00:37.3 00:39.8 01:49.4 00:36.4 368
52 00:35.5 00:40.5 00:43.5 01:59.7 00:39.8 478
53 00:25.7 00:30.1 00:36.8 01:32.7 00:30.9 193
54 00:41.8 00:58.4 01:09.9 02:50.2 00:56.7 809
Northern Souldiers 55 00:29.7 00:47.8 01:00.6 02:18.2 00:46.0 641
56 00:38.0 00:40.8 00:39.9 01:58.8 00:39.6 469
57 00:37.3 00:50.9 00:57.2 02:25.5 00:48.5 683
58 00:37.8 00:52.6 00:54.6 02:25.1 00:48.3 678
59 00:25.8 00:30.8 00:30.6 01:27.3 00:29.1 117
60 00:30.2 00:51.6 01:03.5 02:25.4 00:48.4 682
OzBox Cretins 61 00:24.9 00:27.4 00:32.3 01:24.7 00:28.2 93
62 00:39.1 00:56.1 01:11.5 02:46.8 00:55.6 801
63 00:26.5 00:30.4 00:31.0 01:28.0 00:29.3 128
64 00:45.0 01:03.6 01:06.5 02:55.1 00:58.4 828
65 00:28.5 00:38.9 00:41.6 01:49.1 00:36.3 365
66 00:42.4 01:00.4 00:56.5 02:39.4 00:53.1 772
2 Tall 4 Midgets 67 00:30.0 00:35.3 00:38.4 01:43.8 00:34.6 310
68 00:25.2 00:46.7 00:26.3 01:38.3 00:32.7 252
69 00:34.0 00:35.1 00:41.7 01:50.8 00:36.9 382
70 00:26.6 00:36.9 00:45.4 01:49.0 00:36.3 364
71 00:36.8 00:43.4 00:46.5 02:06.8 00:42.2 559
72 00:21.9 00:25.1 00:28.3 01:15.4 00:25.1 8
CrossFit Iron Duke 73 00:25.2 00:32.7 00:44.7 01:42.7 00:34.2 296
74 00:41.2 00:54.6 01:02.6 02:38.5 00:52.8 766
75 00:28.6 00:34.7 00:35.0 01:38.3 00:32.8 253
76 00:36.5 00:56.0 01:13.2 02:45.8 00:55.2 795
77 00:20.4 00:25.0 00:33.9 01:19.4 00:26.4 31
78 00:42.1 01:08.3 03:00.0 04:50.4 01:36.8 909
Fighting Spirit 79 00:38.2 01:02.8 01:13.4 02:54.5 00:58.1 825
80 00:58.0 01:21.2 01:34.2 03:53.4 01:17.8 893
81 00:34.1 00:41.1 00:40.8 01:56.1 00:38.7 429
82 00:49.3 01:25.1 01:34.6 03:49.1 01:16.3 891
83 00:34.5 00:55.8 01:09.6 02:40.0 00:53.3 778
84 00:39.5 00:47.7 00:49.1 02:16.4 00:45.4 629
21 Unicorns 85 00:22.8 00:29.2 00:37.9 01:30.0 00:30.0 157
86 00:39.3 01:04.8 01:23.1 03:07.3 01:02.4 856
87 00:23.8 00:26.7 00:33.3 01:23.9 00:27.9 79
88 00:35.8 00:55.3 01:22.0 02:53.1 00:57.7 818
89 00:28.5 00:27.9 00:27.9 01:24.3 00:28.1 84
90 00:32.4 00:41.6 00:58.2 02:12.4 00:44.1 599
3 Jerks and the Sandy Snatches 91 00:37.7 01:09.4 01:33.7 03:20.8 01:06.9 878
92 00:24.8 00:31.5 00:41.1 01:37.5 00:32.5 242
93 00:25.6 00:32.7 00:54.8 01:53.2 00:37.7 403
94 00:34.7 00:38.7 00:43.3 01:56.7 00:38.9 438
95 00:38.8 01:26.7 03:00.0 05:05.5 01:41.8 911
96 00:44.1 01:04.8 00:56.4 02:45.4 00:55.1 792
360 heros 97 00:31.6 00:51.5 01:04.3 02:27.4 00:49.1 702
98 00:20.4 00:24.4 00:28.1 01:13.0 00:24.3 2
99 00:30.0 00:46.9 00:58.0 02:15.0 00:45.0 619
100 00:37.5 00:53.5 01:06.2 02:37.2 00:52.4 759
101 00:23.9 00:28.6 00:30.9 01:23.4 00:27.8 72
102 00:32.1 00:42.0 00:57.2 02:11.5 00:43.8 591
Alpine Eagles 103 00:32.0 00:47.6 01:06.7 02:26.3 00:48.8 691
104 00:32.2 00:41.1 00:48.9 02:02.3 00:40.7 518
105 00:23.4 00:27.1 00:28.8 01:19.4 00:26.4 30
106 00:33.9 00:38.3 00:43.2 01:55.5 00:38.5 426
107 00:23.8 00:30.3 00:32.8 01:27.0 00:29.0 114
108 00:39.6 00:51.3 00:54.1 02:25.1 00:48.3 679
Kinetics Force 1 109 00:23.0 00:29.3 00:43.1 01:35.4 00:31.8 221
110 00:38.5 00:48.5 00:52.5 02:19.7 00:46.5 645
111 00:30.0 00:38.9 00:45.8 01:54.7 00:38.2 414
112 00:41.4 00:50.1 01:00.9 02:32.5 00:50.8 734
113 00:33.1 00:41.6 00:45.5 02:00.4 00:40.1 487
114 00:43.4 01:04.0 01:18.8 03:06.2 01:02.1 855
Lutterworth Avengers 121 00:31.0 00:33.8 00:38.3 01:43.2 00:34.4 302
122 01:03.6 01:26.8 03:00.0 05:30.4 01:50.1 916
123 00:30.8 00:42.0 01:01.4 02:14.3 00:44.7 615
124 00:30.0 00:40.1 01:13.4 02:23.5 00:47.8 668
125 00:26.1 00:35.1 00:53.9 01:55.1 00:38.4 417
126 01:09.6 01:40.6 03:00.0 05:50.3 01:56.7 919
AM Crew 127 00:28.3 00:31.6 00:36.8 01:36.8 00:32.2 234
128 00:35.4 00:46.1 00:42.4 02:04.1 00:41.3 534
129 00:23.9 00:32.1 00:40.0 01:36.1 00:32.0 228
130 00:34.7 00:50.1 00:56.5 02:21.4 00:47.1 652
131 00:22.5 00:25.1 00:27.5 01:15.2 00:25.0 7
132 00:39.3 00:48.5 01:08.7 02:36.6 00:52.2 754
Beach You To It 133 00:22.3 00:26.0 00:32.0 01:20.4 00:26.8 39
134 00:42.9 01:04.4 01:20.3 03:07.7 01:02.5 857
135 00:20.7 00:25.7 00:37.3 01:23.7 00:27.9 76
136 00:30.7 00:49.4 01:19.1 02:39.3 00:53.1 771
137 00:23.7 00:25.7 00:26.7 01:16.1 00:25.4 10
138 00:39.7 00:51.9 01:05.1 02:36.8 00:52.2 756
Team CSC 139 00:21.7 00:27.0 00:33.6 01:22.4 00:27.4 59
140 00:39.0 00:54.5 01:04.5 02:38.1 00:52.7 764
141 00:27.0 00:28.6 00:33.3 01:29.0 00:29.6 144
142 00:33.3 00:45.1 00:48.5 02:07.0 00:42.3 561
143 00:27.5 00:30.1 00:32.9 01:30.6 00:30.2 165
144 00:41.7 01:07.4 01:19.9 03:09.1 01:03.0 859
1971 beers after this 145 00:29.1 00:33.7 00:40.6 01:43.5 00:34.5 306
146 00:38.7 00:58.9 01:02.4 02:40.1 00:53.3 779
147 00:31.5 00:38.6 00:50.7 02:00.8 00:40.3 492
148 00:31.7 00:43.1 00:48.8 02:03.7 00:41.2 529
149 00:21.7 00:27.5 00:29.5 01:18.7 00:26.2 25
150 00:24.1 00:27.7 00:38.0 01:29.9 00:29.9 155
Straight Outta CFW 151 00:29.3 00:30.1 00:29.3 01:28.7 00:29.6 138
152 00:38.8 00:44.8 00:53.3 02:16.9 00:45.6 633
153 00:33.8 00:43.2 00:42.6 01:59.6 00:39.9 476
154 00:34.3 00:48.9 00:57.2 02:20.4 00:46.8 646
155 00:25.9 00:29.1 00:32.5 01:27.5 00:29.2 118
156 00:33.7 00:37.2 00:38.9 01:49.9 00:36.6 375
Liz and Kim’s Hen do 157 00:25.7 00:24.9 00:33.6 01:24.3 00:28.1 83
158 00:30.4 00:37.7 00:38.1 01:46.3 00:35.4 336
159 00:24.0 00:28.1 00:31.0 01:23.2 00:27.7 66
160 00:33.4 01:00.1 00:59.0 02:32.7 00:50.8 735
161 00:23.2 00:27.7 00:36.6 01:27.5 00:29.2 119
162 00:35.2 00:39.6 00:36.0 01:50.8 00:36.9 381
Fortitude Freedom 163 00:30.1 00:35.0 00:36.2 01:41.4 00:33.8 281
164 00:35.1 00:52.8 00:57.6 02:25.6 00:48.5 685
165 00:29.9 00:40.5 00:51.6 02:02.1 00:40.7 515
166 00:36.4 00:40.3 00:45.8 02:02.6 00:40.8 519
167 00:27.7 00:34.6 00:43.4 01:45.9 00:35.2 331
168 01:12.7 02:26.5 03:00.0 06:39.2 02:13.1 922
BEAST FROM THE SOUTH EAST 169 00:27.1 00:47.1 03:00.0 04:14.3 01:24.7 898
170 00:38.5 01:10.0 01:13.4 03:02.0 01:00.6 844
171 00:28.6 00:51.1 00:52.8 02:12.5 00:44.2 601
172 00:53.4 02:12.1 03:00.0 06:05.6 02:01.8 920
173 00:27.8 00:40.0 00:40.3 01:48.2 00:36.0 357
174 00:32.3 00:43.9 03:00.0 04:16.2 01:25.4 903
Blackwater Beached Whales 175 00:23.0 00:27.2 00:36.9 01:27.2 00:29.0 116
176 00:36.3 00:42.4 00:44.4 02:03.3 00:41.0 525
177 00:25.7 00:28.3 00:30.4 01:24.5 00:28.1 87
178 00:31.0 00:39.9 00:43.0 01:54.0 00:38.0 409
179 00:22.1 00:28.9 00:35.8 01:26.9 00:28.9 112
180 00:36.6 00:44.8 00:50.5 02:12.1 00:44.0 597
CrossFit Slough 181 00:32.4 00:35.5 00:36.5 01:44.4 00:34.8 319
182 00:55.1 01:05.8 01:04.3 03:05.3 01:01.7 854
183 00:39.4 00:47.3 00:59.3 02:26.1 00:48.7 687
184 00:32.9 00:39.1 00:48.1 02:00.2 00:40.0 485
185 00:27.5 00:33.1 00:40.2 01:40.9 00:33.6 276
186 00:27.8 00:30.9 00:34.7 01:33.5 00:31.1 201
BM Barbell 187 00:35.5 00:38.4 00:48.2 02:02.1 00:40.7 516
188 00:38.7 00:54.1 01:03.3 02:36.2 00:52.0 753
189 00:27.1 00:37.4 00:35.8 01:40.4 00:33.4 272
190 00:33.1 00:38.5 00:52.3 02:04.0 00:41.3 532
191 00:33.6 00:39.2 00:52.2 02:05.1 00:41.7 545
192 00:50.8 01:27.1 01:57.2 04:15.2 01:25.0 901
Boudica Backdraft 193 00:24.3 00:27.9 00:32.3 01:24.5 00:28.2 89
194 00:33.4 01:04.0 01:05.1 02:42.6 00:54.2 786
195 00:26.5 00:31.4 00:36.6 01:34.6 00:31.5 215
196 00:32.8 00:58.7 01:15.1 02:46.6 00:55.5 800
197 00:26.4 00:28.7 00:31.4 01:26.6 00:28.8 109
198 00:36.2 00:57.4 01:11.2 02:44.9 00:54.9 791
Camberley Kaos 199 00:26.2 00:28.8 00:28.1 01:23.2 00:27.7 67
200 00:34.5 00:50.6 01:02.7 02:27.9 00:49.3 706
201 00:22.9 00:26.2 00:31.2 01:20.4 00:26.8 40
202 00:29.3 00:31.8 00:34.5 01:35.7 00:31.9 224
203 00:34.2 00:39.3 00:43.1 01:56.6 00:38.9 436
204 00:33.9 00:38.7 00:40.0 01:52.7 00:37.5 397
Crossfit Llanelli 205 00:29.0 00:38.2 01:03.0 02:10.3 00:43.4 586
206 00:29.0 00:36.8 00:57.3 02:03.2 00:41.0 524
207 00:27.3 00:36.5 00:54.3 01:58.2 00:39.4 458
208 00:31.0 00:33.8 00:39.7 01:44.6 00:34.8 321
209 00:29.3 00:33.9 00:41.0 01:44.3 00:34.7 317
210 00:33.0 00:44.9 01:01.0 02:19.0 00:46.3 643
Sandbaggers 211 00:30.5 00:38.9 00:50.4 01:59.8 00:39.9 479
212 00:34.3 00:37.1 00:40.0 01:51.6 00:37.1 390
213 00:24.1 00:27.3 00:28.7 01:20.2 00:26.7 38
214 00:34.2 00:41.9 01:00.0 02:16.2 00:45.4 626
215 00:34.5 00:38.6 00:42.3 01:55.5 00:38.5 425
216 00:48.7 01:02.5 01:10.9 03:02.2 01:00.7 845
#Cliveontour 217 00:22.8 00:27.8 00:33.0 01:23.7 00:27.9 75
218 00:29.2 00:37.3 00:41.4 01:47.9 00:36.0 350
219 00:26.6 00:30.0 00:35.6 01:32.3 00:30.7 184
220 00:32.5 00:32.6 00:53.8 01:59.0 00:39.6 471
221 00:38.3 00:46.4 00:52.8 02:17.7 00:45.8 636
222 00:35.0 00:40.8 00:53.7 02:09.6 00:43.2 584
Bantham Bobcats 223 00:25.4 00:33.5 00:48.4 01:47.4 00:35.8 345
224 00:39.1 00:51.6 01:01.2 02:32.0 00:50.6 731
225 00:27.7 00:33.4 00:46.4 01:47.7 00:35.8 347
226 00:44.3 01:11.8 01:17.3 03:13.5 01:04.5 861
227 00:36.4 00:38.1 00:39.5 01:54.1 00:38.0 410
228 00:34.2 00:52.0 01:01.9 02:28.2 00:49.4 711
CFP 229 00:22.0 00:27.2 00:33.9 01:23.2 00:27.7 68
230 00:35.3 00:53.1 00:59.3 02:27.7 00:49.2 705
231 00:29.7 00:33.8 00:34.8 01:38.4 00:32.8 254
232 00:39.2 00:38.9 00:37.5 01:55.7 00:38.5 427
233 00:26.3 00:27.1 00:32.4 01:25.9 00:28.6 100
234 00:43.4 00:58.4 00:57.5 02:39.4 00:53.1 773
CFSA 241 00:29.5 00:35.3 00:38.4 01:43.3 00:34.4 303
242 00:36.3 00:50.0 01:02.4 02:28.8 00:49.6 715
243 00:27.4 00:26.9 00:27.0 01:21.4 00:27.1 53
244 00:38.5 00:40.3 00:42.3 02:01.2 00:40.4 498
245 00:25.8 00:27.6 00:28.4 01:21.8 00:27.3 56
246 00:46.4 01:04.7 01:24.1 03:15.2 01:05.1 868
Blood, sweat and beers 247 00:32.2 00:33.2 00:30.9 01:36.4 00:32.1 231
248 00:39.8 00:57.1 00:57.7 02:34.8 00:51.5 748
249 00:38.7 01:04.6 03:00.0 04:43.4 01:34.4 906
250 00:44.7 00:58.7 01:08.3 02:51.9 00:57.2 815
251 00:27.3 00:33.1 00:44.0 01:44.5 00:34.8 320
252 00:40.4 00:43.2 00:45.9 02:09.5 00:43.2 583
Reservoir D’s 253 00:33.3 00:44.2 00:46.4 02:04.0 00:41.3 533
254 00:24.6 00:37.9 00:55.8 01:58.4 00:39.4 462
255 00:35.1 00:39.8 00:40.3 01:55.3 00:38.4 419
256 00:37.8 00:56.8 01:11.6 02:46.2 00:55.4 797
257 00:33.8 00:40.8 00:45.2 01:59.9 00:39.9 481
258 00:31.0 00:37.8 00:58.8 02:07.7 00:42.5 568
Frisby’s flyers 259 00:58.2 01:23.0 01:19.3 03:40.6 01:13.5 887
260 00:28.5 00:33.8 00:45.2 01:47.6 00:35.8 346
261 00:41.8 00:56.4 01:02.7 02:41.0 00:53.6 782
262 00:27.0 00:30.3 00:42.1 01:39.5 00:33.1 264
263 00:41.5 00:43.5 00:45.8 02:10.9 00:43.6 589
264 00:33.0 01:00.1 01:29.4 03:02.7 01:00.8 846
Roulette 265 00:25.0 00:27.7 00:28.0 01:20.8 00:26.9 43
266 00:39.0 00:41.0 00:37.6 01:57.7 00:39.2 450
267 00:29.3 00:28.8 00:30.0 01:28.2 00:29.4 129
268 00:38.0 00:40.3 00:38.5 01:56.9 00:38.9 442
269 00:28.0 00:27.8 00:26.9 01:22.8 00:27.6 60
270 00:40.8 00:49.1 00:54.5 02:24.6 00:48.1 676
Tribal Crash & Burn 271 00:33.3 00:44.9 01:06.5 02:24.8 00:48.2 677
272 00:42.0 00:44.4 00:42.0 02:08.6 00:42.8 575
273 00:29.9 00:34.8 00:40.9 01:45.7 00:35.2 329
274 00:48.1 00:48.9 00:52.3 02:29.3 00:49.8 722
275 00:29.0 00:32.4 00:36.3 01:37.9 00:32.6 244
276 00:35.7 00:55.0 01:02.1 02:32.9 00:50.9 737
The Kongs Collective 277 00:32.3 00:37.5 00:46.8 01:56.6 00:38.9 435
278 00:38.4 00:41.4 00:48.3 02:08.1 00:42.7 572
279 00:31.4 00:37.3 00:39.6 01:48.4 00:36.1 360
280 00:39.5 00:47.0 00:50.3 02:16.9 00:45.6 631
281 00:24.5 00:28.2 00:30.1 01:22.9 00:27.6 62
282 00:52.1 01:00.3 00:56.9 02:49.3 00:56.4 806
CFH Originals 283 00:22.5 00:25.6 00:39.4 01:27.6 00:29.2 121
284 00:44.4 01:16.7 01:44.9 03:46.0 01:15.3 888
285 00:31.6 00:37.3 00:45.9 01:54.8 00:38.3 415
286 00:39.1 00:43.0 00:42.9 02:05.1 00:41.7 544
287 00:28.6 00:29.0 00:33.6 01:31.3 00:30.4 171
288 00:34.5 00:48.4 00:59.8 02:22.7 00:47.6 661
Crossfit Portsea Island Mayhem 289 00:31.4 00:40.1 01:00.4 02:12.0 00:44.0 595
290 00:40.8 00:56.6 01:15.0 02:52.6 00:57.5 817
291 00:43.9 00:49.9 00:52.9 02:26.8 00:48.9 694
292 00:27.7 00:28.8 00:31.3 01:27.8 00:29.3 126
293 00:31.0 00:41.2 00:48.6 02:00.9 00:40.3 493
294 00:46.5 00:51.7 00:57.7 02:36.0 00:52.0 752
Chalk Whores 295 00:30.4 01:01.1 01:19.2 02:50.8 00:56.9 811
296 00:53.6 01:41.8 03:00.0 05:35.4 01:51.8 917
297 00:24.8 00:26.0 00:33.5 01:24.3 00:28.1 85
298 00:46.4 01:07.9 01:41.2 03:35.6 01:11.8 885
299 00:23.9 00:27.6 00:32.6 01:24.2 00:28.0 82
300 00:41.3 00:47.5 00:52.9 02:21.8 00:47.2 655
ASG Origin 301 00:28.5 00:32.9 00:30.8 01:32.3 00:30.7 185
302 00:36.1 00:58.3 01:20.2 02:54.7 00:58.2 827
303 00:30.0 00:34.8 00:33.7 01:38.6 00:32.8 257
304 00:40.2 01:02.3 01:11.4 02:53.9 00:58.0 823
305 00:28.6 00:36.6 00:37.6 01:42.8 00:34.3 298
306 00:31.9 00:57.7 01:38.6 03:08.4 01:02.7 858
CrossFit CM2 – Snatch My Beach Up 307 00:36.0 00:38.9 00:38.0 01:53.0 00:37.6 398
308 00:32.7 00:39.4 00:44.1 01:56.2 00:38.7 431
309 00:28.0 00:33.5 00:36.1 01:37.6 00:32.5 243
310 00:32.9 00:57.0 01:15.8 02:45.8 00:55.2 796
311 00:27.1 00:31.9 00:28.5 01:27.5 00:29.2 120
312 00:43.8 00:53.4 00:51.9 02:29.2 00:49.7 719
Until Victory Always 313 00:28.6 00:37.6 00:42.2 01:48.5 00:36.1 361
314 00:37.9 00:39.4 00:49.0 02:06.4 00:42.1 555
315 00:26.5 00:30.1 00:29.1 01:25.7 00:28.6 98
316 00:31.0 00:37.4 00:44.5 01:53.0 00:37.6 399
317 00:26.5 00:33.8 00:40.2 01:40.6 00:33.5 274
318 00:42.4 00:49.9 00:54.6 02:27.0 00:49.0 697
CFAY Carnage 319 00:33.1 00:37.7 00:37.2 01:48.1 00:36.0 355
320 00:40.6 00:50.0 01:03.5 02:34.3 00:51.4 745
321 00:27.6 00:37.9 00:46.2 01:51.8 00:37.2 393
322 00:33.9 00:40.8 00:42.1 01:57.0 00:38.9 444
323 00:26.3 00:32.7 00:39.5 01:38.6 00:32.8 258
324 00:41.3 00:53.3 00:45.8 02:20.6 00:46.8 648
ChewZoo 2 325 00:26.5 00:30.7 00:33.0 01:30.3 00:30.1 159
326 00:30.3 00:34.0 00:41.8 01:46.2 00:35.4 335
327 00:25.1 00:33.3 00:51.9 01:50.4 00:36.8 379
328 00:36.2 00:41.8 00:55.1 02:13.1 00:44.4 605
329 00:24.5 00:27.6 00:28.6 01:20.8 00:26.9 44
330 00:37.7 00:51.2 01:00.2 02:29.2 00:49.7 720
Chris Akabusi . . . AWOOOGA 331 00:24.7 00:28.7 00:28.4 01:21.9 00:27.3 57
332 00:30.9 00:38.3 00:47.5 01:56.8 00:38.9 439
333 00:23.9 00:27.9 00:27.7 01:19.6 00:26.5 33
334 00:31.9 00:38.2 00:51.1 02:01.2 00:40.4 500
335 00:26.0 00:31.4 00:35.1 01:32.7 00:30.8 192
336 00:44.5 00:52.5 00:54.8 02:31.9 00:50.6 730
Connect Black 337 00:30.3 00:43.7 00:53.3 02:07.3 00:42.4 565
338 00:40.2 00:44.1 00:45.0 02:09.4 00:43.1 580
339 00:21.9 00:26.1 00:39.7 01:27.8 00:29.2 124
340 00:43.4 00:50.8 00:52.5 02:26.8 00:48.9 695
341 00:31.4 00:36.6 00:35.8 01:43.9 00:34.6 314
342 00:32.5 00:36.8 00:41.5 01:50.9 00:36.9 383
CrossFit Cumbria 343 00:33.0 00:37.9 00:33.3 01:44.3 00:34.7 318
344 00:33.1 00:43.9 00:48.8 02:05.8 00:41.9 548
345 00:25.9 00:27.5 00:30.6 01:24.1 00:28.0 80
346 00:40.6 00:45.5 00:47.1 02:13.2 00:44.4 608
347 00:25.8 00:29.7 00:38.4 01:34.0 00:31.3 207
348 00:33.9 00:39.4 00:42.0 01:55.4 00:38.4 423
Crossfit Essex 349 00:26.6 00:29.1 00:37.8 01:33.6 00:31.2 202
350 00:32.7 00:37.4 00:35.8 01:46.0 00:35.3 333
351 00:23.9 00:32.5 00:32.3 01:28.7 00:29.6 139
352 00:36.2 01:16.6 03:00.0 04:52.9 01:37.6 910
353 00:25.9 00:35.0 00:46.4 01:47.3 00:35.8 344
354 00:43.5 00:52.6 01:03.4 02:39.6 00:53.2 776
Trying not to be shit since 1971 361 00:30.8 00:35.0 00:48.5 01:54.4 00:38.1 413
362 00:26.1 00:30.9 00:42.5 01:39.5 00:33.2 265
363 00:38.1 00:54.2 00:56.8 02:29.1 00:49.7 717
364 03:00.0 03:00.0 03:00.0 09:00.0 03:00.0 924
365 00:56.7 01:18.8 01:37.5 03:53.0 01:17.7 892
366 00:59.3 01:42.2 03:00.0 05:41.5 01:53.8 918
Tribal Numpties 367 00:29.1 00:31.9 00:35.7 01:36.8 00:32.2 237
368 00:37.4 00:43.3 00:45.2 02:06.0 00:42.0 552
369 00:25.2 00:31.2 00:46.2 01:42.7 00:34.2 295
370 00:33.4 00:48.2 01:00.2 02:21.8 00:47.3 656
371 00:27.2 00:30.5 00:30.6 01:28.4 00:29.4 132
372 00:43.5 01:03.6 01:06.5 02:53.6 00:57.9 819
JF RELOADED 373 00:45.3 00:50.5 00:51.0 02:26.9 00:48.9 696
374 00:34.8 00:40.6 00:43.5 01:59.0 00:39.6 470
375 00:37.3 00:46.1 00:55.2 02:18.7 00:46.2 642
376 00:33.9 00:41.0 00:49.5 02:04.6 00:41.5 541
377 00:29.0 00:37.9 00:44.4 01:51.5 00:37.1 388
378 00:32.8 00:38.1 00:52.0 02:03.0 00:41.0 521
Stonehench 379 00:28.1 00:30.6 00:34.2 01:33.1 00:31.0 197
380 00:36.2 00:39.4 00:42.6 01:58.2 00:39.4 459
381 00:24.2 00:28.6 00:36.4 01:29.3 00:29.7 147
382 00:26.5 00:34.6 00:46.8 01:48.0 00:36.0 352
383 00:28.9 00:30.0 00:29.7 01:28.7 00:29.5 137
384 00:30.2 00:37.5 00:50.6 01:58.3 00:39.4 461
Las Bolas Grandes 385 00:26.9 00:32.6 00:35.2 01:34.8 00:31.6 217
386 00:38.0 00:52.2 00:54.9 02:25.2 00:48.4 680
387 00:22.2 00:25.4 00:28.7 01:16.3 00:25.4 11
388 00:29.3 00:32.6 00:47.7 01:49.7 00:36.5 373
389 00:22.4 00:24.8 00:26.2 01:13.5 00:24.5 3
390 00:34.6 00:39.6 00:38.4 01:52.6 00:37.5 396
Bridal Clash 391 00:32.2 00:37.1 00:40.2 01:49.7 00:36.5 372
392 00:24.8 00:27.4 00:33.0 01:25.2 00:28.4 94
393 00:46.4 01:00.0 01:07.3 02:53.8 00:57.9 820
394 00:26.7 00:33.4 00:37.9 01:38.1 00:32.7 248
395 00:32.1 00:39.0 00:50.4 02:01.6 00:40.5 505
396 00:29.4 00:40.4 00:59.6 02:09.5 00:43.1 582
White Noise Gym 397 00:29.4 00:34.5 00:44.1 01:48.0 00:36.0 353
398 00:30.1 00:36.2 00:44.4 01:50.8 00:36.9 380
399 00:24.8 00:28.7 00:33.2 01:26.7 00:28.9 110
400 00:32.6 00:37.7 00:34.6 01:45.0 00:35.0 322
401 00:31.5 00:38.3 00:39.7 01:49.6 00:36.5 371
402 00:30.3 00:33.4 00:36.1 01:39.9 00:33.3 266
AMRAPPERS DELIGHT 403 00:22.7 00:28.6 00:31.7 01:23.1 00:27.7 64
404 00:31.6 00:33.0 00:36.3 01:41.0 00:33.6 277
405 00:26.1 00:30.0 00:31.7 01:27.9 00:29.3 127
406 00:30.2 00:34.3 00:35.6 01:40.2 00:33.4 269
