
Below are finish times for Event 1: Run-Swim-Run at Tribal Clash UK 2019 – you can search by team or by finish position.
All athletes competed in a mass start run from the main arena, crossing a river and swimming around buoys in the sea before running up and around beautiful Burgh Island. They then returned to the beach, again crossing the river on their return journey and finishing by the main arena.
Race times by team
Team # | Team name | Chip # | Time | Position |
1 | Old Dudes and Dangerous Sheila’s | 1 | 00:42:45 | 742 |
2 | 00:32:51 | 274 | ||
3 | 00:43:15 | 765 | ||
4 | 00:34:19 | 344 | ||
5 | 00:34:22 | 347 | ||
6 | 00:28:30 | 55 | ||
2 | Crossfit BS East | 7 | 00:30:37 | 164 |
8 | 00:50:53 | 916 | ||
9 | 00:31:27 | 208 | ||
10 | 00:46:26 | 870 | ||
11 | 00:33:48 | 325 | ||
12 | 00:45:16 | 838 | ||
3 | Crossfit Hartlepool | 13 | 00:32:24 | 258 |
14 | 00:37:13 | 499 | ||
15 | 00:30:42 | 169 | ||
16 | 00:42:29 | 729 | ||
17 | 00:33:22 | 301 | ||
18 | 00:42:46 | 743 | ||
4 | Straight Outta Central Staffs | 19 | 00:34:31 | 356 |
20 | 00:43:47 | 779 | ||
21 | 00:28:41 | 64 | ||
22 | 00:47:24 | 882 | ||
23 | 00:35:05 | 392 | ||
24 | 00:42:12 | 714 | ||
5 | Team Race | 25 | 00:27:24 | 19 |
26 | 00:29:52 | 125 | ||
27 | 00:29:11 | 87 | ||
28 | 00:40:09 | 625 | ||
29 | 00:30:10 | 143 | ||
30 | 00:41:52 | 699 | ||
6 | Banshee 2.0 | 31 | 00:29:02 | 77 |
32 | 00:50:08 | 909 | ||
33 | 00:35:03 | 390 | ||
34 | 00:48:06 | 894 | ||
35 | 00:41:03 | 665 | ||
36 | 00:37:18 | 506 | ||
7 | Weymouth Warriors | 37 | 00:33:00 | 284 |
38 | 00:37:21 | 510 | ||
39 | 00:33:25 | 303 | ||
40 | 00:41:48 | 696 | ||
41 | 00:27:57 | 34 | ||
42 | 00:44:55 | 823 | ||
8 | RealFitness | 43 | 00:31:05 | 184 |
44 | 00:34:03 | 331 | ||
45 | 00:37:40 | 527 | ||
46 | 00:42:53 | 752 | ||
47 | 00:31:06 | 187 | ||
48 | 00:38:47 | 570 | ||
9 | BoxFresh | 49 | 00:33:45 | 319 |
50 | 00:32:58 | 282 | ||
51 | 00:36:41 | 470 | ||
52 | 00:42:39 | 738 | ||
53 | 00:34:39 | 365 | ||
54 | 00:40:32 | 644 | ||
10 | Northern Souldiers | 55 | 00:39:33 | 601 |
56 | 00:38:25 | 551 | ||
57 | 00:37:36 | 523 | ||
58 | 00:35:27 | 413 | ||
59 | 00:29:45 | 118 | ||
60 | 00:38:55 | 577 | ||
11 | OzBox Cretins | 61 | 00:30:11 | 144 |
62 | 00:40:07 | 622 | ||
63 | 00:33:28 | 306 | ||
64 | 00:45:39 | 858 | ||
65 | 00:34:14 | 338 | ||
66 | 00:45:39 | 859 | ||
12 | 2 Tall 4 Midgets | 67 | 00:34:53 | 377 |
68 | 00:28:55 | 72 | ||
69 | 00:34:33 | 359 | ||
70 | 00:42:53 | 753 | ||
71 | 00:33:00 | 285 | ||
72 | 00:27:36 | 26 | ||
13 | CrossFit Iron Duke | 73 | 00:32:53 | 276 |
74 | 00:44:33 | 806 | ||
75 | 00:31:30 | 213 | ||
76 | 00:38:43 | 568 | ||
77 | 00:36:05 | 447 | ||
78 | 00:45:26 | 846 | ||
14 | Fighting Spirit | 79 | 00:43:30 | 772 |
80 | 00:48:44 | 897 | ||
81 | 00:41:15 | 673 | ||
82 | 00:48:44 | 898 | ||
83 | 00:45:00 | 825 | ||
84 | 00:48:33 | 896 | ||
15 | 21 Unicorns | 85 | 00:48:51 | 900 |
86 | 00:31:02 | 183 | ||
87 | 00:44:49 | 816 | ||
88 | 00:30:36 | 161 | ||
89 | 00:36:38 | 467 | ||
90 | 00:31:05 | 185 | ||
16 | 3 Jerks and the Sandy Snatches | 91 | 00:31:08 | 192 |
92 | 00:35:22 | 408 | ||
93 | 00:48:59 | 903 | ||
94 | 00:35:56 | 434 | ||
95 | 00:47:06 | 877 | ||
96 | 00:31:26 | 206 | ||
17 | 360 heros | 97 | 00:34:32 | 357 |
98 | 00:28:46 | 67 | ||
99 | 00:41:56 | 703 | ||
100 | 00:44:20 | 799 | ||
101 | 00:31:20 | 200 | ||
102 | 00:39:13 | 587 | ||
18 | Alpine Eagles | 103 | 00:40:34 | 645 |
104 | 00:37:10 | 496 | ||
105 | 00:29:41 | 113 | ||
106 | 00:36:58 | 486 | ||
107 | 00:32:25 | 260 | ||
108 | 00:37:15 | 501 | ||
19 | Kinetics Force 1 | 109 | 00:31:42 | 222 |
110 | 00:38:05 | 537 | ||
111 | 00:44:02 | 787 | ||
112 | 00:44:52 | 819 | ||
113 | 00:34:13 | 336 | ||
114 | 00:44:52 | 820 | ||
21 | Lutterworth Avengers | 121 | 00:43:49 | 780 |
122 | 00:52:23 | 923 | ||
123 | 00:43:57 | 784 | ||
124 | 00:52:18 | 922 | ||
125 | 00:39:11 | 586 | ||
126 | 00:53:08 | 926 | ||
22 | AM Crew | 127 | 00:34:38 | 362 |
128 | 00:37:17 | 503 | ||
129 | 00:36:16 | 454 | ||
130 | 00:46:42 | 872 | ||
131 | 00:30:13 | 145 | ||
132 | 00:45:57 | 864 | ||
23 | Beach You To It | 133 | 00:30:41 | 168 |
134 | 00:42:52 | 751 | ||
135 | 00:30:07 | 139 | ||
136 | 00:40:58 | 662 | ||
137 | 00:27:42 | 29 | ||
138 | 00:42:46 | 744 | ||
24 | Team CSC | 139 | 00:28:40 | 63 |
140 | 00:43:55 | 782 | ||
141 | 00:36:47 | 476 | ||
142 | 00:36:48 | 478 | ||
143 | 00:32:26 | 261 | ||
144 | 00:45:27 | 849 | ||
25 | 1971 beers after this | 145 | 00:38:16 | 545 |
146 | 00:38:49 | 574 | ||
147 | 00:46:54 | 874 | ||
148 | 00:30:45 | 172 | ||
149 | 00:31:55 | 233 | ||
150 | 00:27:49 | 32 | ||
26 | Straight Outta CFW | 151 | 00:38:31 | 558 |
152 | 00:39:15 | 589 | ||
153 | 00:39:48 | 610 | ||
154 | 00:43:09 | 761 | ||
155 | 00:35:08 | 395 | ||
156 | 00:43:09 | 762 | ||
27 | Liz and Kim’s Hen do | 157 | 00:26:47 | 4 |
158 | 00:30:24 | 149 | ||
159 | 00:29:10 | 86 | ||
160 | 00:45:49 | 863 | ||
161 | 00:32:58 | 283 | ||
162 | 00:33:17 | 297 | ||
28 | Fortitude Freedom | 163 | 00:33:48 | 326 |
164 | 00:48:04 | 891 | ||
165 | 00:43:25 | 771 | ||
166 | 00:38:48 | 572 | ||
167 | 00:42:04 | 708 | ||
168 | 00:55:02 | 929 | ||
29 | BEAST FROM THE SOUTH EAST | 169 | 00:33:04 | 292 |
170 | 00:46:35 | 871 | ||
171 | 00:34:57 | 384 | ||
172 | 00:49:24 | 907 | ||
173 | 00:34:55 | 383 | ||
174 | 00:41:16 | 675 | ||
30 | Blackwater Beached Whales | 175 | 00:31:17 | 198 |
176 | 00:36:52 | 482 | ||
177 | 00:28:36 | 61 | ||
178 | 00:37:25 | 513 | ||
179 | 00:32:13 | 253 | ||
180 | 00:34:14 | 339 | ||
31 | CrossFit Slough | 181 | 00:31:54 | 231 |
182 | 00:43:08 | 760 | ||
183 | 00:39:39 | 604 | ||
184 | 00:31:36 | 215 | ||
185 | 00:33:28 | 307 | ||
186 | 00:37:13 | 500 | ||
32 | BM Barbell | 187 | 00:42:42 | 740 |
188 | 00:44:21 | 800 | ||
189 | 00:33:47 | 322 | ||
190 | 00:37:44 | 530 | ||
191 | 00:42:09 | 712 | ||
192 | 00:47:34 | 883 | ||
33 | Boudica Backdraft | 193 | 00:27:03 | 9 |
194 | 00:35:11 | 397 | ||
195 | 00:38:25 | 552 | ||
196 | 00:35:15 | 401 | ||
197 | 00:27:25 | 20 | ||
198 | 00:40:21 | 637 | ||
34 | Camberley Kaos | 199 | 00:29:49 | 120 |
200 | 00:37:32 | 518 | ||
201 | 00:29:01 | 76 | ||
202 | 00:32:20 | 255 | ||
203 | 00:31:44 | 224 | ||
204 | 00:32:07 | 244 | ||
35 | Crossfit Llanelli | 205 | 00:33:34 | 312 |
206 | 00:43:04 | 758 | ||
207 | 00:32:47 | 273 | ||
208 | 00:34:40 | 367 | ||
209 | 00:40:06 | 619 | ||
210 | 00:37:09 | 495 | ||
36 | Sandbaggers | 211 | 00:38:21 | 549 |
212 | 00:32:29 | 265 | ||
213 | 00:28:02 | 37 | ||
214 | 00:42:32 | 731 | ||
215 | 00:33:34 | 313 | ||
216 | 00:42:20 | 719 | ||
37 | #Cliveontour | 217 | 00:28:23 | 46 |
218 | 00:37:36 | 524 | ||
219 | 00:34:23 | 348 | ||
220 | 00:30:29 | 153 | ||
221 | 00:39:09 | 584 | ||
222 | 00:38:45 | 569 | ||
38 | Bantham Bobcats | 223 | 00:30:14 | 147 |
224 | 00:39:01 | 581 | ||
225 | 00:33:02 | 289 | ||
226 | 00:46:00 | 865 | ||
227 | 00:31:11 | 194 | ||
228 | 00:42:50 | 747 | ||
39 | CFP | 229 | 00:27:43 | 30 |
230 | 00:42:49 | 746 | ||
231 | 00:35:19 | 406 | ||
232 | 00:40:07 | 623 | ||
233 | 00:31:17 | 199 | ||
234 | 00:40:42 | 649 | ||
41 | CFSA | 241 | 00:29:43 | 116 |
242 | 00:42:15 | 716 | ||
243 | 00:26:53 | 6 | ||
244 | 00:45:23 | 842 | ||
245 | 00:25:40 | 1 | ||
246 | 00:50:51 | 915 | ||
42 | Blood, sweat and beers | 247 | 00:34:25 | 350 |
248 | 00:36:51 | 481 | ||
249 | 00:54:33 | 928 | ||
250 | 00:43:18 | 767 | ||
251 | 00:43:15 | 766 | ||
252 | 00:35:53 | 431 | ||
43 | Reservoir D’s | 253 | 00:34:54 | 381 |
254 | 00:31:38 | 219 | ||
255 | 00:32:22 | 257 | ||
256 | 00:41:22 | 680 | ||
257 | 00:33:27 | 305 | ||
258 | 00:36:53 | 483 | ||
44 | Frisby’s flyers | 259 | 00:45:28 | 850 |
260 | 00:32:09 | 247 | ||
261 | 00:42:10 | 713 | ||
262 | 00:32:05 | 242 | ||
263 | 00:39:31 | 600 | ||
264 | 00:46:24 | 869 | ||
45 | Roulette | 265 | 00:29:13 | 90 |
266 | 00:34:43 | 371 | ||
267 | 00:30:07 | 140 | ||
268 | 00:35:00 | 388 | ||
269 | 00:28:52 | 71 | ||
270 | 00:43:54 | 781 | ||
46 | Tribal Crash & Burn | 271 | 00:48:04 | 892 |
272 | 00:44:13 | 795 | ||
273 | 00:41:53 | 700 | ||
274 | 00:40:25 | 641 | ||
275 | 00:39:23 | 593 | ||
276 | 00:45:21 | 841 | ||
47 | The Kongs Collective | 277 | 00:34:54 | 382 |
278 | 00:32:54 | 277 | ||
279 | 00:33:23 | 302 | ||
280 | 00:37:03 | 489 | ||
281 | 00:28:33 | 58 | ||
282 | 00:44:26 | 803 | ||
48 | CFH Originals | 283 | 00:41:09 | 669 |
284 | 00:48:44 | 899 | ||
285 | 00:35:33 | 416 | ||
286 | 00:41:12 | 671 | ||
287 | 00:28:27 | 51 | ||
288 | 00:39:27 | 595 | ||
49 | Crossfit Portsea Island Mayhem | 289 | 00:37:33 | 519 |
290 | 00:43:21 | 769 | ||
291 | 00:39:47 | 609 | ||
292 | 00:28:48 | 68 | ||
293 | 00:30:45 | 173 | ||
294 | 00:40:00 | 616 | ||
50 | Chalk Whores | 295 | 00:46:23 | 868 |
296 | 00:52:42 | 924 | ||
297 | 00:29:17 | 94 | ||
298 | 00:52:09 | 921 | ||
299 | 00:28:13 | 39 | ||
300 | 00:40:17 | 635 | ||
51 | ASG Origin | 301 | 00:29:29 | 102 |
ASG Origin | 302 | 00:44:04 | 788 | |
ASG Origin | 303 | 00:35:56 | 435 | |
ASG Origin | 304 | 00:44:07 | 790 | |
ASG Origin | 305 | 00:35:56 | 436 | |
ASG Origin | 306 | 00:44:13 | 796 | |
52 | CrossFit CM2 – Snatch My Beach Up | 307 | 00:35:39 | 421 |
308 | 00:33:47 | 323 | ||
309 | 00:40:24 | 640 | ||
310 | 00:43:11 | 763 | ||
311 | 00:28:33 | 59 | ||
312 | 00:42:51 | 748 | ||
53 | Until Victory Always | 313 | 00:35:25 | 411 |
314 | 00:32:29 | 266 | ||
315 | 00:30:00 | 134 | ||
316 | 00:34:16 | 340 | ||
317 | 00:29:08 | 83 | ||
318 | 00:37:20 | 509 | ||
54 | CFAY Carnage | 319 | 00:36:40 | 469 |
320 | 00:47:22 | 881 | ||
321 | 00:35:57 | 437 | ||
322 | 00:36:39 | 468 | ||
323 | 00:39:34 | 602 | ||
324 | 00:41:39 | 689 | ||
55 | ChewZoo 2 | 325 | 00:29:08 | 84 |
326 | 00:35:10 | 396 | ||
327 | 00:44:40 | 810 | ||
328 | 00:36:29 | 465 | ||
329 | 00:28:57 | 73 | ||
330 | 00:44:40 | 811 | ||
56 | Chris Akabusi . . . AWOOOGA | 331 | 00:31:55 | 234 |
332 | 00:38:29 | 555 | ||
333 | 00:34:01 | 330 | ||
334 | 00:40:13 | 630 | ||
335 | 00:29:39 | 111 | ||
336 | 00:41:58 | 704 | ||
57 | Connect Black | 337 | 00:33:46 | 320 |
338 | 00:40:09 | 626 | ||
339 | 00:32:08 | 245 | ||
340 | 00:38:06 | 539 | ||
341 | 00:38:49 | 575 | ||
342 | 00:37:34 | 520 | ||
58 | CrossFit Cumbria | 343 | 00:38:18 | 547 |
344 | 00:36:16 | 455 | ||
345 | 00:30:34 | 159 | ||
346 | 00:36:54 | 484 | ||
347 | 00:30:36 | 162 | ||
348 | 00:36:17 | 456 | ||
59 | Crossfit Essex | 349 | 00:30:09 | 142 |
350 | 00:33:06 | 294 | ||
351 | 00:29:21 | 96 | ||
352 | 00:44:53 | 821 | ||
353 | 00:37:04 | 490 | ||
354 | 00:45:31 | 852 | ||
61 | Trying not to be shit since 1971 | 361 | 00:34:07 | 334 |
362 | 00:33:30 | 310 | ||
363 | 00:40:16 | 631 | ||
364 | 00:39:10 | 585 | ||
365 | 00:48:53 | 901 | ||
366 | 00:52:45 | 925 | ||
62 | Tribal Numpties | 367 | 00:34:00 | 329 |
368 | 00:39:52 | 613 | ||
369 | 00:30:48 | 176 | ||
370 | 00:37:11 | 497 | ||
371 | 00:32:09 | 248 | ||
372 | 00:42:01 | 705 | ||
63 | JF RELOADED | 373 | 00:41:16 | 676 |
374 | 00:36:21 | 458 | ||
375 | 00:40:23 | 639 | ||
376 | 00:36:42 | 471 | ||
377 | 00:31:22 | 203 | ||
378 | 00:36:00 | 441 | ||
64 | Stonehench | 379 | 00:31:25 | 204 |
380 | 00:39:44 | 606 | ||
381 | 00:30:39 | 166 | ||
382 | 00:38:32 | 560 | ||
383 | 00:32:10 | 249 | ||
384 | 00:38:56 | 579 | ||
65 | Las Bolas Grandes | 385 | 00:30:21 | 148 |
386 | 00:35:45 | 424 | ||
387 | 00:28:37 | 62 | ||
388 | 00:34:43 | 372 | ||
389 | 00:27:06 | 10 | ||
390 | 00:35:13 | 398 | ||
66 | Bridal Clash | 391 | 00:37:47 | 531 |
392 | 00:28:48 | 69 | ||
393 | 00:44:05 | 789 | ||
394 | 00:38:10 | 542 | ||
395 | 00:35:07 | 394 | ||
396 | 00:40:57 | 660 | ||
67 | White Noise Gym | 397 | 00:29:38 | 110 |
398 | 00:35:58 | 439 | ||
399 | 00:28:24 | 48 | ||
400 | 00:35:27 | 414 | ||
401 | 00:31:13 | 196 | ||
402 | 00:33:00 | 286 | ||
68 | AMRAPPERS DELIGHT | 403 | 00:29:50 | 122 |
404 | 00:40:17 | 636 | ||
405 | 00:34:44 | 373 | ||
406 | 00:31:49 | 229 | ||
407 | 00:32:11 | 251 | ||
408 | 00:31:57 | 236 | ||
69 | CrossFit Exe | 409 | 00:29:33 | 105 |
410 | 00:29:58 | 132 | ||
411 | 00:34:39 | 366 | ||
412 | 00:34:34 | 360 | ||
413 | 00:31:07 | 189 | ||
414 | 00:29:24 | 99 | ||
70 | Sexual 6 | 415 | 00:31:25 | 205 |
416 | 00:39:48 | 611 | ||
417 | 00:40:52 | 656 | ||
418 | 00:40:09 | 627 | ||
419 | 00:39:26 | 594 | ||
420 | 00:33:43 | 317 | ||
71 | Sink or Swim | 421 | 00:38:38 | 563 |
422 | 00:27:21 | 17 | ||
423 | 00:29:11 | 88 | ||
424 | 00:43:01 | 756 | ||
425 | 00:28:57 | 74 | ||
426 | 00:42:19 | 718 | ||
72 | CF Capacitas WOD the F**K | 427 | 00:41:44 | 693 |
428 | 00:45:32 | 853 | ||
429 | 00:41:44 | 694 | ||
430 | 00:47:05 | 876 | ||
431 | 00:50:39 | 912 | ||
432 | 00:50:39 | 913 | ||
73 | OzBox Critters | 433 | 00:26:37 | 2 |
434 | 00:36:23 | 463 | ||
435 | 00:28:16 | 41 | ||
436 | 00:39:49 | 612 | ||
437 | 00:26:55 | 7 | ||
438 | 00:35:44 | 423 | ||
74 | Halo Tops | 439 | 00:34:36 | 361 |
440 | 00:29:27 | 101 | ||
441 | 00:28:01 | 36 | ||
442 | 00:28:50 | 70 | ||
443 | 00:27:14 | 14 | ||
444 | 00:34:58 | 386 | ||
75 | WIT | 445 | 00:31:27 | 209 |
446 | 00:37:27 | 516 | ||
447 | 00:36:21 | 459 | ||
448 | 00:45:40 | 860 | ||
449 | 00:36:22 | 460 | ||
450 | 00:48:04 | 893 | ||
76 | Perpetua | 451 | 00:28:32 | 57 |
452 | 00:42:32 | 732 | ||
453 | 00:28:43 | 66 | ||
454 | 00:41:37 | 687 | ||
455 | 00:29:42 | 115 | ||
456 | 00:34:16 | 341 | ||
77 | Team Halo | 457 | 00:36:43 | 472 |
458 | 00:38:29 | 556 | ||
459 | 00:38:39 | 564 | ||
460 | 00:34:30 | 355 | ||
461 | 00:35:53 | 432 | ||
462 | 00:38:41 | 567 | ||
78 | CrossFit Peckham | 463 | 00:32:57 | 281 |
464 | 00:37:51 | 532 | ||
465 | 00:29:47 | 119 | ||
466 | 00:31:27 | 210 | ||
467 | 00:29:09 | 85 | ||
468 | 00:31:59 | 237 | ||
79 | Team SNAFU | 469 | 00:34:41 | 369 |
470 | 00:37:07 | 494 | ||
471 | 00:37:06 | 493 | ||
472 | 00:51:12 | 918 | ||
473 | 00:49:14 | 905 | ||
474 | 00:50:49 | 914 | ||
80 | Kuwait camel hoof | 475 | 00:32:05 | 243 |
476 | 00:40:07 | 624 | ||
477 | 00:36:04 | 445 | ||
478 | 00:29:41 | 114 | ||
479 | 00:36:01 | 443 | ||
480 | 00:30:29 | 154 | ||
81 | Fitty Crossers | 481 | 00:29:40 | 112 |
482 | 00:41:17 | 677 | ||
483 | 00:30:25 | 150 | ||
484 | 00:45:28 | 851 | ||
485 | 00:34:29 | 354 | ||
486 | 00:40:06 | 620 | ||
82 | 1971 | 487 | 00:44:11 | 793 |
488 | 00:45:00 | 826 | ||
489 | 00:30:58 | 179 | ||
490 | 00:44:50 | 817 | ||
491 | 00:40:49 | 654 | ||
492 | 00:30:59 | 181 | ||
83 | Straight Outta On-Ramp | 493 | 00:41:08 | 668 |
494 | 00:46:55 | 875 | ||
495 | 00:28:10 | 38 | ||
496 | 00:34:09 | 335 | ||
497 | 00:35:28 | 415 | ||
498 | 00:29:15 | 93 | ||
84 | 5 celts & a saxon | 499 | 00:27:12 | 13 |
500 | 00:31:06 | 188 | ||
501 | 00:32:46 | 272 | ||
502 | 00:40:42 | 650 | ||
503 | 00:34:03 | 332 | ||
504 | 00:35:25 | 412 | ||
85 | Liz & Kim’s Stag Do | 505 | 00:41:25 | 683 |
506 | 00:42:33 | 734 | ||
507 | 00:30:35 | 160 | ||
508 | 00:47:39 | 885 | ||
509 | 00:39:30 | 598 | ||
510 | 00:47:47 | 887 | ||
86 | EDC Tribe | 511 | 00:31:20 | 201 |
512 | 00:40:54 | 659 | ||
513 | 00:29:53 | 127 | ||
514 | 00:45:13 | 836 | ||
515 | 00:30:36 | 163 | ||
516 | 00:39:29 | 596 | ||
87 | Cheltenham Champs | 517 | 00:37:01 | 488 |
518 | 00:42:24 | 722 | ||
519 | 00:39:22 | 591 | ||
520 | 00:44:21 | 801 | ||
521 | 00:30:47 | 174 | ||
522 | 00:44:39 | 809 | ||
88 | Fortitude Independence | 523 | 00:38:29 | 557 |
524 | 00:49:16 | 906 | ||
525 | 00:30:38 | 165 | ||
526 | 00:38:48 | 573 | ||
527 | 00:31:37 | 217 | ||
528 | 00:53:34 | 927 | ||
89 | CrossFit Solent | 529 | 00:38:17 | 546 |
530 | 00:37:25 | 514 | ||
531 | 00:38:13 | 544 | ||
532 | 00:44:18 | 798 | ||
533 | 00:31:01 | 182 | ||
534 | 00:44:43 | 814 | ||
90 | Dorset Knobs | 535 | 00:34:24 | 349 |
536 | 00:37:19 | 507 | ||
537 | 00:30:49 | 177 | ||
538 | 00:41:41 | 690 | ||
539 | 00:37:54 | 533 | ||
540 | 00:41:10 | 670 | ||
91 | Kipping it Real Since 1971 | 541 | 00:36:22 | 461 |
542 | 00:44:53 | 822 | ||
543 | 00:37:16 | 502 | ||
544 | 00:40:51 | 655 | ||
545 | 00:35:35 | 417 | ||
546 | 00:47:16 | 879 | ||
92 | ASG Native | 547 | 00:45:19 | 839 |
548 | 00:30:27 | 151 | ||
549 | 00:29:22 | 97 | ||
550 | 00:45:19 | 840 | ||
551 | 00:29:57 | 131 | ||
552 | 00:45:09 | 832 | ||
93 | CrossFit Portsea Island | 553 | 00:45:24 | 844 |
554 | 00:27:20 | 16 | ||
555 | 00:29:23 | 98 | ||
556 | 00:43:39 | 777 | ||
557 | 00:45:25 | 845 | ||
558 | 00:30:32 | 157 | ||
94 | CrossFit CM2 | 559 | 00:29:12 | 89 |
560 | 00:35:19 | 407 | ||
561 | 00:31:38 | 220 | ||
562 | 00:31:55 | 235 | ||
563 | 00:29:34 | 107 | ||
564 | 00:37:37 | 525 | ||
95 | Crossfit Deviant | 565 | 00:27:30 | 24 |
566 | 00:38:53 | 576 | ||
567 | 00:29:14 | 92 | ||
568 | 00:38:06 | 540 | ||
569 | 00:37:29 | 517 | ||
570 | 00:45:09 | 833 | ||
96 | Don’t Call It a Comeback | 571 | 00:32:56 | 279 |
572 | 00:31:26 | 207 | ||
573 | 00:28:23 | 47 | ||
574 | 00:36:11 | 450 | ||
575 | 00:33:46 | 321 | ||
576 | 00:34:20 | 346 | ||
97 | Until Affinity Always | 577 | 00:35:17 | 403 |
578 | 00:41:07 | 667 | ||
579 | 00:37:17 | 504 | ||
580 | 00:42:24 | 723 | ||
581 | 00:26:40 | 3 | ||
582 | 00:36:10 | 449 | ||
98 | Sandy Snatches | 583 | 00:29:30 | 103 |
584 | 00:34:53 | 378 | ||
585 | 00:30:28 | 152 | ||
586 | 00:39:58 | 614 | ||
587 | 00:37:12 | 498 | ||
588 | 00:42:28 | 727 | ||
99 | We’d rather be Witham than against em! | 589 | 00:31:07 | 190 |
590 | 00:35:13 | 399 | ||
591 | 00:29:05 | 80 | ||
592 | 00:37:26 | 515 | ||
593 | 00:29:37 | 109 | ||
594 | 00:38:39 | 565 | ||
100 | CrossFit Plymouth | 595 | 00:35:06 | 393 |
596 | 00:42:33 | 735 | ||
597 | 00:33:47 | 324 | ||
598 | 00:41:26 | 684 | ||
599 | 00:39:13 | 588 | ||
600 | 00:39:45 | 607 | ||
101 | Chill ze Chill since 1971 | 601 | 00:31:45 | 225 |
602 | 00:32:24 | 259 | ||
603 | 00:30:01 | 137 | ||
604 | 00:27:22 | 18 | ||
605 | 00:27:11 | 12 | ||
606 | 00:32:29 | 267 | ||
102 | CFL | 607 | 00:32:33 | 268 |
608 | 00:40:04 | 618 | ||
609 | 00:34:40 | 368 | ||
610 | 00:38:19 | 548 | ||
611 | 00:28:00 | 35 | ||
612 | 00:45:13 | 837 | ||
103 | Team CFAY | 613 | 00:31:45 | 226 |
614 | 00:44:36 | 808 | ||
615 | 00:33:17 | 298 | ||
616 | 00:43:56 | 783 | ||
617 | 00:36:04 | 446 | ||
618 | 00:43:22 | 770 | ||
104 | CFW Bravo | 619 | 00:29:54 | 130 |
620 | 00:44:32 | 805 | ||
621 | 00:35:37 | 418 | ||
622 | 00:44:31 | 804 | ||
623 | 00:34:19 | 345 | ||
624 | 00:41:46 | 695 | ||
105 | South Downs CrossFit White | 625 | 00:29:53 | 128 |
626 | 00:32:51 | 275 | ||
627 | 00:33:04 | 293 | ||
628 | 00:35:58 | 440 | ||
629 | 00:30:39 | 167 | ||
630 | 00:39:20 | 590 | ||
106 | Crossfit Wyre Forest Warriors | 631 | 00:32:08 | 246 |
632 | 00:43:32 | 774 | ||
633 | 00:40:03 | 617 | ||
634 | 00:42:02 | 706 | ||
635 | 00:33:51 | 327 | ||
636 | 00:43:07 | 759 | ||
107 | Felix Felicis | 637 | 00:47:52 | 888 |
638 | 00:47:52 | 889 | ||
639 | 00:47:53 | 890 | ||
640 | 00:32:42 | 271 | ||
641 | 00:35:50 | 429 | ||
642 | 00:35:48 | 426 | ||
108 | Gains of Thrones | 643 | 00:31:45 | 227 |
644 | 00:35:17 | 404 | ||
645 | 00:35:04 | 391 | ||
646 | 00:37:23 | 512 | ||
647 | 00:29:59 | 133 | ||
648 | 00:44:10 | 792 | ||
109 | Grab it by the Balls | 649 | 00:33:25 | 304 |
650 | 00:44:51 | 818 | ||
651 | 00:29:52 | 126 | ||
652 | 00:45:03 | 827 | ||
653 | 00:33:41 | 316 | ||
654 | 00:41:01 | 664 | ||
110 | Belles & Balls | 655 | 00:33:44 | 318 |
656 | 00:41:35 | 686 | ||
657 | 00:32:27 | 262 | ||
658 | 00:39:34 | 603 | ||
659 | 00:34:32 | 358 | ||
660 | 00:46:08 | 866 | ||
111 | Guns ‘N’ Raeda’s | 661 | 00:40:25 | 642 |
662 | 00:30:43 | 170 | ||
663 | 00:27:41 | 28 | ||
664 | 00:39:45 | 608 | ||
665 | 00:29:13 | 91 | ||
666 | 00:34:52 | 376 | ||
112 | Kaha | 667 | 00:28:28 | 53 |
668 | 00:36:45 | 475 | ||
669 | 00:28:24 | 49 | ||
670 | 00:32:56 | 280 | ||
671 | 00:27:43 | 31 | ||
672 | 00:36:49 | 480 | ||
113 | Ain’t No Lion Down | 673 | 00:42:39 | 739 |
674 | 00:37:43 | 529 | ||
675 | 00:37:00 | 487 | ||
676 | 00:45:11 | 835 | ||
677 | 00:37:35 | 522 | ||
678 | 00:45:09 | 834 | ||
114 | Tight butts and sweaty nutts | 679 | 00:37:38 | 526 |
680 | 00:41:15 | 674 | ||
681 | 00:41:42 | 691 | ||
682 | 00:42:46 | 745 | ||
683 | 00:36:44 | 474 | ||
684 | 00:40:53 | 658 | ||
115 | Mersey Machines | 685 | 00:28:20 | 44 |
686 | 00:34:18 | 342 | ||
687 | 00:32:16 | 254 | ||
688 | 00:41:14 | 672 | ||
689 | 00:31:07 | 191 | ||
690 | 00:31:37 | 218 | ||
116 | Flexual Healing | 691 | 00:37:41 | 528 |
692 | 00:31:42 | 223 | ||
693 | 00:32:27 | 263 | ||
694 | 00:26:51 | 5 | ||
695 | 00:29:03 | 79 | ||
696 | 00:38:31 | 559 | ||
