Below are finish times for Event 2: Swim-Run at Tribal Clash Portugal 2019 – you can search by team or by finish position.

All athletes competed in a team swim with a rescue board, straight into a beach run.

Race times by team
Team number & name Athlete # Time Position
1 Team Slush 11 31:19.0 472
12 27:39.1 149
13 27:37.3 148
14 24:55.5 33
15 25:39.6 48
16 23:54.1 13
2 CrossFit Marbella Team Black 21 23:45.7 11
22 20:54.3 1
23 41:00.0 1,062
24 25:43.8 50
25 30:37.0 394
26 26:33.0 84
3 Team Tarn Terrors 31 28:00.6 177
32 48:06.7 1,113
33 48:12.1 1,114
34 28:03.3 179
35 32:01.7 537
36 24:52.8 30
4 CrossFit La Muralla 41 26:41.5 91
42 26:36.2 85
43 25:36.7 45
44 30:39.5 401
45 32:47.6 607
46 27:13.1 127
5 CrossFit Worksop Black 51 27:51.6 161
52 23:41.6 8
53 23:50.9 12
54 25:14.9 39
55 24:22.7 20
56 30:25.8 380
6 Sandy Butts & Big Nuts 61 26:27.6 80
62 27:43.8 154
63 27:02.5 116
64 29:03.2 250
65 26:59.5 112
66 29:14.8 267
7 Livin’ on a Praia 71 33:36.8 697
72 31:32.4 491
73 36:43.6 910
74 24:03.1 15
75 35:55.4 877
76 26:30.7 82
8 Titanic Swim Team 81 31:53.5 524
82 33:03.7 640
83 29:31.8 296
84 31:36.2 496
85 22:12.3 3
86 33:25.2 681
9 Tyneside Black 91 28:20.0 200
92 28:22.0 203
93 31:22.9 478
94 26:17.5 73
95 28:27.6 208
96 30:08.2 356
10 District 101 25:32.8 43
102 30:18.1 368
103 27:19.3 131
104 31:39.7 504
105 30:45.3 414
106 29:27.4 284
11 Blue Army 111 26:42.0 93
112 27:40.0 150
113 28:45.0 226
114 28:56.0 245
115 31:25.0 479
116 37:14.0 940
12 CF17 Bravo 121 36:00.0 884
122 33:17.2 661
123 26:24.1 77
124 35:50.3 872
125 30:41.9 407
126 34:32.6 784
13 The Rebellions 131 24:34.3 22
132 24:44.4 28
133 25:45.3 52
134 26:45.8 98
135 28:28.1 209
136 23:56.0 14
14 Team 3FIVE6 Flamingos 141 23:21.5 5
142 27:22.9 134
143 27:45.1 157
144 28:46.1 230
145 31:45.6 515
146 30:40.7 405
15 3 Girls One SUP 151 30:18.3 369
152 30:24.1 378
153 41:25.5 1,068
154 32:47.2 606
155 32:29.2 578
156 31:07.3 450
16 South Downs Unicorns 161 30:20.9 372
162 30:51.6 423
163 26:11.9 70
164 30:53.8 426
165 31:22.1 477
166 31:20.3 474
17 Brexiteers 171 31:17.7 468
172 30:34.6 391
173 28:07.0 186
174 28:05.0 182
175 27:53.4 165
176 27:51.7 163
18 Full Animalotes 181 23:36.9 7
182 24:41.7 26
183 25:38.4 46
184 26:25.2 79
185 27:55.5 170
186 31:53.4 523
19 Esprit De Corps Rebels 191 37:37.1 960
192 28:16.8 198
193 25:51.1 55
194 30:31.9 387
195 25:41.2 49
196 25:33.3 44
20 Brighton Rock 201 25:05.3 36
202 25:07.3 38
203 26:32.6 83
204 28:02.4 178
205 28:09.6 190
206 31:25.6 482
21 Teenage Mutant Ninja Goats 211 31:37.6 500
212 31:42.6 512
213 31:02.5 444
214 23:42.6 9
215 26:00.0 60
216 27:06.9 120
22 Leeds Leftovers 221 20:59.4 2
222 22:42.0 4
223 23:30.6 6
224 23:44.7 10
225 24:36.2 23
226 25:27.3 41
23 Average Joe’s 231 26:49.5 101
232 28:00.1 176
233 30:49.5 420
234 34:28.3 776
235 36:44.4 912
236 29:23.0 280
24 Sets on the beach 241 24:14.0 17
242 28:48.5 233
243 29:40.0 309
244 38:24.6 992
245 34:52.7 807
246 30:28.2 381
25 CrossFit Muggle Mayhem 251 28:06.1 184
252 24:43.1 27
253 28:03.7 180
254 27:29.4 141
255 30:42.8 408
256 30:16.5 365
26 In it to wing it 261 38:22.0 989
262 34:32.1 783
263 25:45.1 51
264 29:20.0 273
265 32:25.7 572
266 32:00.0 534
27 CFN Nova Tribo 271 31:45.0 513
272 35:51.4 874
273 30:37.2 395
274 33:18.5 665
275 42:48.9 1,083
276 31:16.7 465
28 Team Whiskey 281 33:42.5 706
282 45:46.2 1,100
283 27:36.4 146
284 34:44.5 797
285 29:15.0 269
286 26:41.7 92
29 Sandy Gooches 291 34:57.4 814
292 40:24.3 1,047
293 33:38.7 699
294 28:44.0 225
295 32:55.5 621
296 42:20.7 1,077
30 Trouble Under 301 31:41.8 508
302 29:57.6 342
303 38:47.1 1,003
304 27:58.9 174
305 33:23.9 678
306 39:52.7 1,033
31 Cocktails & Cleans 311 30:06.8 354
312 43:02.0 1,086
313 36:00.8 885
314 37:02.2 926
315 33:52.7 723
316 34:12.3 748
32 City Road to Nowhere 321 36:36.4 903
322 39:06.2 1,011
323 33:03.9 641
324 34:52.6 806
325 32:09.5 549
326 30:34.4 390
33 Lets Get South Downs & Dirty 331 30:30.2 383
332 31:53.5 525
333 37:06.8 930
334 29:01.9 249
335 37:09.7 934
336 29:05.7 255
34 Tribal Old School 341 29:38.6 308
342 28:12.2 193
343 30:59.7 439
344 29:44.4 317
345 27:56.0 171
346 30:52.7 425
35 ChalkBox 351 29:29.7 290
352 33:59.7 732
353 33:31.6 692
354 31:25.4 480
355 34:25.2 767
356 40:59.7 1,061
36 Team Compete Force 361 30:24.0 377
362 34:36.4 790
363 31:37.6 499
364 34:20.9 762
365 28:48.9 234
366 30:48.9 418
37 Basement Vintages 371 29:52.1 331
372 42:53.6 1,084
373 34:42.6 795
374 34:30.5 780
375 32:50.3 610
376 27:09.7 123
38 Defined Fitness 381 26:49.9 102
382 24:19.8 18
383 24:54.5 31
384 27:21.0 133
385 35:17.8 839
386 30:54.5 430
39 Legs Miserables 391 32:03.6 540
392 32:01.4 536
393 29:56.8 340
394 26:07.0 64
395 29:30.7 292
396 27:00.8 114
40 Phoenix Dragons 401 26:39.6 87
402 28:15.5 196
403 31:39.7 505
404 31:36.5 498
405 29:18.2 271
406 31:08.7 451
41 FitFunActive 411 42:42.3 1,082
412 42:02.1 1,075
413 37:16.5 944
414 34:23.2 763
415 34:08.9 745
416 32:42.9 598
42 Goatbusters 421 24:21.6 19
422 27:03.9 118
423 28:09.2 189
424 31:11.3 458
425 35:59.2 882
426 27:27.1 139
43 Fitness Hut Warriors 431 27:54.7 166
432 26:19.9 75
433 26:54.2 105
434 29:12.4 263
435 33:24.6 680
436 33:26.5 683
44 CFAM 441 36:44.7 913
442 25:01.9 34
443 26:57.4 110
444 39:40.5 1,029
445 31:29.9 488
446 31:04.3 446
45 Peckham Massive 451 25:47.0 54
452 27:48.5 159
453 28:03.8 181
454 29:20.7 276
455 30:44.6 413
456 31:26.9 484
46 CrossFit Cumbria Team Black 461 30:00.5 346
462 28:06.8 185
463 27:25.0 138
464 28:31.7 214
465 29:28.0 286
466 29:41.3 314
47 Rockhouse CrossFit 471 32:17.2 560
472 28:26.9 207
473 28:34.0 218
474 28:50.9 237
475 37:41.3 966
476 30:46.7 416
48 K9 Clashers 481 28:31.9 215
482 34:33.9 787
483 28:28.2 210
484 29:27.7 285
485 27:31.8 143
486 25:31.8 42
49 Team Tarn Titans 491 34:25.7 770
492 33:01.0 635
493 34:19.6 761
494 40:45.5 1,057
495 34:46.7 801
496 40:49.2 1,058
50 Team GABOS 501 31:08.8 452
502 34:58.8 818
503 28:38.0 220
504 30:04.2 349
505 32:15.3 557
506 29:23.8 281
51 South Downs Bantz In Your Pantz 511 32:19.0 564
512 35:08.6 830
513 32:53.7 616
514 55:28.4 1,127
515 32:12.1 552
516 35:48.0 871
52 Up & Over It! 521 35:11.3 832
522 37:00.2 925
523 37:19.9 946
524 27:52.5 164
525 30:52.2 424
526 34:12.7 750
53 Team3FIVE6 531 31:25.6 481
532 29:34.9 301
533 29:13.1 264
534 32:57.0 627
535 39:18.0 1,017
536 28:54.2 241
54 Team Thunder 541 25:39.0 47
542 29:05.9 256
543 30:59.6 438
544 26:56.2 108
545 31:02.4 443
546 26:58.9 111
55 Beaus and Arrows 551 32:28.7 577
552 40:30.9 1,049
553 41:49.7 1,073
554 29:49.4 326
555 33:51.2 720
556 29:51.8 329
56 Sunny D’s 561 33:05.1 644
562 31:19.0 473
563 35:06.5 828
564 33:08.2 648
565 29:44.0 316
566 37:11.9 937
57 All hustle, no muscle 571 29:56.3 339
572 37:14.3 941
573 32:25.1 571
574 32:49.8 609
575 31:29.6 487
576 37:04.1 928
58 Uncoachables 351 581 30:55.9 433
582 36:46.4 915
583 36:05.1 886
584 36:07.6 888
585 37:25.8 953
586 32:42.3 597
59 Cut and Paste 591 51:59.5 1,124
592 32:07.4 547
593 44:45.2 1,097
594 31:38.9 502
595 48:37.0 1,116
596 35:22.2 843
60 Rainbow Warriors 601 24:54.8 32
602 26:08.6 66
603 26:47.9 100
604 27:07.2 121
605 29:37.5 305
606 31:56.3 531
61 Team Hub 611 34:04.6 738
612 34:46.0 798
613 43:51.9 1,095
614 50:11.4 1,121
615 43:16.8 1,089
616 29:54.3 335
62 Beach Hustlers 621 26:50.3 103
622 39:13.9 1,015
623 37:30.0 956
624 37:20.6 948
625 32:38.1 591
626 28:55.1 244
63 Lock, Stock and Six Smoking Goats 631 28:46.7 231
632 28:39.3 222
633 31:08.8 453
634 34:56.3 812
635 44:56.3 1,098
636 40:43.2 1,054
64 Stonehench 641 35:00.8 822
642 34:59.0 820
643 33:59.0 731
644 33:53.3 724
645 32:53.8 617
646 27:56.5 173
65 Red Monkeys 651 28:25.8 205
652 29:50.6 327
653 31:11.0 457
654 28:53.1 240
655 31:31.8 490
656 32:06.1 544
66 CrossFit 470 Red 661 32:44.8 602
662 33:08.9 649
663 39:30.8 1,026
664 36:19.8 893
665 28:15.2 194
666 29:21.6 279
67 CFTT Wolf Pack Blue 671 36:11.6 891
672 35:18.5 840
673 34:36.3 789
674 34:27.6 773
675 32:35.1 587
676 31:35.1 495
68 Pizza & PRs 681 32:55.7 624
682 27:23.5 136
683 27:28.8 140
684 29:52.2 332
685 33:00.0 631
686 36:32.2 902
69 Team Bruno 691 35:40.6 859
692 34:01.5 737
693 34:31.6 781
694 40:15.9 1,044
695 38:30.1 994
696 28:43.2 223
70 Stand’n’Rock 701 36:43.5 909
702 35:46.0 865
703 34:50.3 804
704 32:17.5 561
705 28:10.0 191
706 31:14.8 463
71 Zero Dawn Thirty 711 36:37.8 905
712 37:11.4 936
713 38:54.5 1,007
714 40:57.3 1,059
715 40:59.1 1,060
716 38:54.5 1,008
72 Nordic Ninjas 721 32:55.7 623
722 34:31.7 782
723 31:03.4 445
724 37:27.3 955
725 29:59.4 344
726 35:46.6 866
73 CrossFit Serval 731 31:50.7 520
732 33:02.0 637
733 30:31.9 386
734 28:43.3 224
735 36:11.6 890
736 29:12.1 262
74 The quite fit mid-thirties 741 34:11.3 747
742 38:15.0 987
743 31:17.6 467
744 29:34.1 299
745 29:28.9 287
746 35:34.4 853
75 Les Étourneaux 751 30:41.6 406
752 31:09.5 455
753 50:39.2 1,122
754 29:04.5 252
755 27:40.6 151
756 32:26.9 574
76 Six on the Beach 761 27:44.5 155
762 28:11.7 192
763 37:40.7 965
764 28:21.1 201
765 30:54.2 428
766 27:55.1 168
77 The Salty Outlaws 771 37:34.2 958
772 32:14.4 555
773 31:27.3 485
774 33:14.5 658
775 43:24.7 1,090
776 26:47.4 99
78 Aeternum CrossFit 781 29:51.1 328
782 33:49.5 716
783 29:08.6 259
784 34:25.5 768
785 30:15.0 364
786 30:11.0 360
79 Sweet Witham 791 33:41.5 705
792 32:37.8 590
793 34:43.7 796
794 35:08.7 831
795 31:14.8 462
796 29:40.1 310
80 Tarn Shredz 801 47:12.3 1,109
802 34:27.7 775
803 45:51.9 1,101
804 32:20.4 566
805 37:48.8 971
806 35:50.4 873
81 CrossFit BattleBox 811 32:33.5 585
812 32:31.3 581
813 29:17.9 270
814 40:12.4 1,040
815 30:21.5 373
816 30:37.9 398
82 Chase Team 821 26:39.7 88
822 31:42.4 511
823 31:40.1 506
824 26:55.6 106
825 38:43.2 1,002
826 31:46.1 516
83 CF17 Delta 831 36:27.4 897
832 34:15.1 754
833 35:03.1 824
834 34:07.0 743
835 45:14.1 1,099
836 47:36.9 1,111
84 Sherwood Forest squatters 841 36:25.6 896
842 29:40.7 313
843 35:05.4 826
844 33:18.2 664
845 32:51.0 612
846 32:57.5 628
85 PhoenIX 851 33:48.8 715
852 29:30.2 291
853 35:38.6 858
854 38:50.3 1,005
855 39:32.8 1,027
856 32:54.9 619
86 CrossFit Beja 861 48:35.5 1,115
862 48:05.4 1,112
863 37:49.9 972
864 36:47.8 917
865 34:57.8 816
866 34:35.9 788
87 Pi-ri Pi-ri 871 26:28.6 81
872 28:47.2 232
873 29:35.7 303
874 35:31.8 851
875 36:28.7 899
876 36:59.4 924
88 CrossFit Marbella Green 881 37:45.8 969
882 35:16.9 838
883 33:28.4 688
884 30:39.0 400
885 32:41.6 596
886 26:42.8 95
89 Big Dogs Eat 891 29:11.0 261
892 33:55.8 728
893 30:05.8 352
894 32:44.4 600
895 34:24.7 766
896 36:30.6 900
90 Boudicca Tribe 901 31:09.0 454
902 35:46.7 867
903 38:23.9 991
904 39:46.5 1,031
905 26:24.7 78
906 29:03.4 251
91 Chalbox Wonkeys 911 46:14.6 1,104
912 49:03.7 1,118
913 32:28.4 576
914 32:30.3 579
915 32:31.9 583
916 55:28.9 1,128
92 Aberdeen Saltires 921 30:22.0 375
922 26:08.2 65
923 30:43.5 410
924 31:56.2 530
925 32:14.9 556
926 30:16.6 366
93 6 Goats 1 Cup 931 36:42.7 907
932 29:24.4 282
933 36:43.4 908
934 29:48.7 325
935 35:43.5 862
936 30:12.3 361
94 Portugatorz 941 30:35.7 393
942 31:16.7 466
943 33:20.7 672
944 34:00.0 733
945 34:17.7 760
946 38:09.5 984
95 Back On The Bar 951 37:56.1 976
952 33:22.7 676
953 29:47.4 322
954 35:16.9 837
955 32:59.7 629
956 31:13.1 461
96 Full Maquinotes 961 35:44.4 863
962 34:05.2 740
963 29:44.7 319
964 30:08.9 358
965 32:56.4 625
966 33:41.2 702
97 HaloTops 971 26:10.2 67
972 34:29.7 778
973 31:40.7 507
974 28:17.1 199
975 31:18.9 471
976 27:23.8 137
98 Las Bolas Grandes 981 29:38.1 306
982 33:51.3 721
983 25:07.3 37
984 30:05.6 351
985 33:48.4 714
986 26:04.3 62
99 South Downs It In One 991 40:06.0 1,039
992 33:28.1 686
993 37:18.0 945
994 31:05.9 447
995 40:03.7 1,038
996 37:37.7 962
100 Lezíria’s Wildcats 1001 26:42.7 94
1002 26:24.1 76
1003 26:56.6 109
1004 27:31.2 142
1005 30:58.9 437
1006 31:55.3 528
101 #Stonehench Black 1011 34:41.8 794
1012 38:05.8 983
1013 33:36.8 698
1014 31:47.4 517
1015 30:40.7 404
1016 30:43.4 409
102 CrossFit Staines Town 1021 41:43.5 1,071
1022 34:17.1 757
1023 34:09.7 746
1024 41:37.6 1,069
1025 26:18.5 74
1026 33:18.6 666
103 Fireproof 1031 25:55.6 57
1032 28:46.1 229
1033 31:30.9 489
1034 34:27.4 772
1035 29:31.1 294
1036 26:00.2 61
104 Hunks and Hormones 1041 29:59.6 345
1042 33:05.0 642
1043 30:49.1 419
1044 40:39.2 1,053
1045 34:46.4 799
1046 38:30.1 993
105 Unicorn Revengers 1051 31:36.4 497
1052 42:34.7 1,081
1053 30:22.4 376
1054 37:24.5 951
1055 34:14.8 752
1056 37:26.9 954
106 Smack my beach up 1061 27:41.4 152
1062 25:02.0 35
1063 27:12.8 126
1064 29:52.8 334
1065 33:14.8 659
1066 25:24.5 40
107 CrossFit 17 Tango 1071 27:10.2 124
1072 39:21.2 1,019
1073 36:31.6 901
1074 35:46.7 868
1075 34:33.1 785
1076 35:21.3 842
108 Hammer Tribe 1081 33:19.6 669
1082 36:37.4 904
1083 33:42.9 707
1084 33:40.0 700
1085 33:29.3 691
1086 33:27.4 685
109 Team Hood and the Pirate 1091 29:52.5 333
1092 28:22.3 204
1093 27:55.2 169
1094 26:10.6 68
1095 30:21.9 374
1096 31:18.5 470
110 Team Kratos 1101 29:40.3 312
1102 28:08.0 187
1103 24:40.2 25
1104 27:32.3 144
1105 27:36.9 147
1106 31:10.2 456
111 EDC Wolf Pack 1111 30:37.8 397
1112 26:12.7 72
1113 31:00.9 442
1114 32:06.8 545
1115 36:52.6 920
1116 29:20.9 277
112 Team Deviant 1121 24:37.9 24
1122 27:13.4 128
1124 24:52.4 29
1125 26:12.0 71
1125 29:59.1 343
1126 28:15.5 195
113 Renegade 1131 29:56.2 338
1132 30:48.1 417
1133 30:58.8 436
1134 29:14.8 268
1135 24:14.0 16
1136 26:55.7 107
114 CrossFit CSAC Vintage 1141 31:22.0 476
1142 31:34.2 493
1143 35:25.1 845
1144 36:43.8 911
1145 44:18.9 1,096
1146 34:51.9 805
115 Racks and Sacks 1151 39:10.1 1,012
1152 39:26.1 1,023
1153 24:26.8 21
1154 32:04.8 542
1155 41:44.2 1,072
1156 29:47.0 321
116 Team VBC 1161 29:31.0 293
1162 26:44.3 96
1163 27:02.9 117
1164 30:08.6 357
1165 30:12.9 362
1166 30:17.6 367
117 The Box Rogues 1171 33:22.2 675
1172 38:10.2 985
1173 38:41.1 1,001
1174 32:43.3 599
1175 30:10.8 359
1176 40:26.2 1,048
118 The Tribal Waves 1181 30:55.6 432
1182 32:51.6 615
1183 37:07.2 931
1184 37:10.2 935
1185 41:23.7 1,066
1186 41:25.2 1,067
119 Na zdrowie! 1191 37:22.0 949
1192 34:46.6 800
1193 37:16.4 943
1194 38:33.4 997
1195 46:59.1 1,107
1196 34:05.1 739
120 Gold Monkeys 1201 34:23.7 765
1202 28:08.9 188
1203 34:36.7 791
1204 31:20.9 475
1205 34:54.8 810
1206 34:59.7 821
121 CrossFit Olhao 1 1211 32:14.1 554
1212 35:25.3 847
1213 34:33.4 786
1214 30:33.3 388
1215 33:21.6 673
1216 33:13.0 655
122 Team Topless 1221 29:08.1 258
1222 30:06.2 353
1223 32:34.4 586
1224 39:00.0 1,010
1225 33:00.0 630
1226 28:36.9 219
123 The Saxons 1231 32:26.0 573
1232 42:26.9 1,078
1233 34:15.5 755
1234 34:12.3 749
1235 31:34.8 494
1236 32:07.9 548
124 Cirque du Sore Legs 1241 33:54.1 726
1242 31:39.1 503
1243 37:05.2 929
1244 37:07.8 933
1245 29:45.6 320
1246 33:44.2 709
125 Get goat or die tryin 1251 36:27.5 898
1252 35:40.7 860
1253 29:00.0 247
1254 30:20.5 371
1255 27:12.3 125
1256 29:56.2 337
126 CF17 Echo 1261 32:51.1 613
1262 34:30.0 779
1263 33:17.4 663
1264 39:26.1 1,022
1265 39:23.6 1,021
1266 32:54.2 618
127 470 idiots abroad 1271 39:28.9 1,024
1272 37:12.7 938
1273 32:46.0 603
1274 35:46.8 869
1275 28:25.9 206
1276 30:44.2 412
128 Swoosh Happens 1281 36:18.9 892
1282 29:32.8 298
1283 33:11.8 654
1284 29:35.9 304
1285 30:14.3 363
1286 28:52.0 238
129 The Castaways 1291 33:49.9 718
1292 33:07.8 647
1293 33:05.6 645
1294 31:12.4 460
1295 34:00.8 734
1296 33:02.0 636
130 South Downs Who Cares Who Wins 1301 43:14.3 1,088
1302 46:27.7 1,106
1303 37:25.4 952
1304 40:36.9 1,051
1305 54:07.4 1,125
1306 54:34.6 1,126
131 Team BLS 1311 27:56.2 172
1312 29:52.0 330
1313 34:14.8 753
1314 33:36.2 696
1315 33:10.0 650
1316 31:45.5 514
132 Full Panas 1321 31:42.3 510
1322 32:23.5 570
1323 32:27.8 575
1324 32:31.9 584
1325 34:55.1 811
1326 35:36.8 855
133 The League of Huntsman 1331 29:47.6 323
1332 43:05.4 1,087
1333 37:02.2 927
1334 35:22.4 844
1335 30:53.8 427
1336 30:40.0 403
134 CrossFit Cumbria Team Red 1341 29:29.6 289
1342 31:33.9 492
1343 33:00.2 632
1344 33:33.3 693
1345 33:46.6 711
1346 33:57.2 730
135 Dave’s Not Dead 1351 50:43.7 1,123
1352 46:01.7 1,102
1353 37:55.3 975
1354 37:53.7 973
1355 33:51.5 722
1356 33:23.0 677
136 CFG Red 1361 30:56.3 434
1362 32:18.4 563
1363 39:13.2 1,014
1364 40:13.6 1,042
1365 35:25.4 848
1366 28:52.4 239
137 Camberley Kaos 1371 27:59.7 175
1372 29:35.0 302
1373 29:55.5 336
1374 35:05.9 827
1375 30:28.8 382
1376 33:26.8 684
138 Tropic Thunder 1381 34:58.3 817
1382 39:54.6 1,034
1383 37:37.4 961
1384 35:59.6 883
1385 32:04.7 541
1386 32:02.8 539
139 250 Plus 1391 33:03.3 638
1392 38:02.1 980
1393 38:56.2 1,009
1394 38:49.7 1,004
1395 35:43.0 861
1396 31:57.6 532
140 CrossFit Marbella Team Orange 1401 31:50.0 519
1402 31:38.6 501
1403 29:01.4 248
1404 26:05.8 63
1405 26:40.6 89
1406 27:32.4 145
141 Phoenix NightHawks 1411 31:00.3 441
1412 31:54.0 526
1413 27:51.6 162
1414 33:18.6 667
1415 35:12.4 833
1416 35:16.6 836
142 The Six Pack 1421 42:55.3 1,085
1422 35:04.9 825
1423 32:55.7 622
1424 41:09.8 1,065
1425 30:55.1 431
1426 34:25.6 769
143 Chafing The Dream 1431 26:53.8 104
1432 38:35.5 999
1433 37:39.4 964
1434 29:34.5 300
1435 29:14.1 266
1436 35:46.9 870
144 351 Blinders 1441 38:20.7 988
1442 28:06.0 183
1443 40:22.8 1,046
1444 40:20.8 1,045
1445 35:57.1 879
1446 37:15.9 942
145 Double-Under Dogs 1451 28:32.8 216
1452 42:12.3 1,076
1453 37:46.1 970
1454 38:11.1 986
1455 33:14.3 657
1456 38:31.0 996
146 Bandanas of Brian 1461 35:54.0 876
1462 47:10.8 1,108
1463 39:29.3 1,025
1464 33:10.5 652
1465 38:23.7 990
1466 32:40.0 593
147 SuperBock O’Clock 1471 41:53.1 1,074
1472 33:48.3 713
1473 34:57.8 815
1474 40:13.1 1,041
1475 31:52.4 521
1476 46:21.3 1,105
148 Faff & Sass 1481 35:15.8 835
1482 33:03.4 639
1483 28:59.0 246
1484 33:53.4 725
1485 30:49.7 421
1486 35:19.1 841
149 Don’t Drop Dave 1491 32:46.8 604
1492 41:04.6 1,064
1493 40:45.4 1,056
1494 39:22.9 1,020
1495 29:20.7 275
1496 46:05.8 1,103
150 Goatback Mountain 1501 37:53.8 974
1502 38:03.8 982
1503 32:17.1 559
1504 40:39.0 1,052
1505 34:16.9 756
1506 33:20.5 671
151 Whatever It Takes 1511 29:44.5 318
1512 26:40.7 90
1513 29:29.4 288
1514 29:26.8 283
1515 26:45.6 97
1516 29:07.3 257
152 South Downs Sandy Peaches 1521 34:01.1 735
1522 37:24.2 950
1523 39:15.4 1,016
1524 35:12.9 834
1525 0:40:00 1,036
1526 37:57.8 977
153 G Force 1531 32:19.9 565
1532 42:30.0 1,079
1533 32:09.9 550
1534 28:49.9 235
1535 32:13.7 553
1536 27:55.0 167
154 Boudicca Beasts 1541 33:00.7 634
1542 29:13.8 265
1543 34:26.1 771
1544 34:23.3 764
1545 29:42.5 315
1546 37:36.3 959
155 CFTT Wolf Pack White 1551 26:39.4 86
1552 29:38.4 307
1553 32:04.9 543
1554 39:37.6 1,028
1555 43:37.2 1,092
1556 25:46.6 53
156 Deviant VI 1561 34:40.3 793
1562 34:06.5 742
1563 34:53.7 808
1564 34:37.8 792
1565 33:41.2 703
1566 35:06.6 829
157 Suns out Bums out 1571 35:25.2 846
1572 32:55.1 620
1573 30:34.1 389
1574 32:18.0 562
1575 32:21.2 568
1576 32:47.1 605
158 Tyrolean Warriors 1581 40:01.5 1,037
1582 30:08.0 355
1583 35:29.1 850
1584 30:37.7 396
1585 30:04.0 348
1586 27:07.9 122
159 5 Celts and a Saxon 1591 29:19.6 272
1592 29:21.6 278
1593 31:12.3 459
1594 33:10.4 651
1595 29:48.3 324
1596 42:33.7 1,080
160 Team Walter 1601 32:10.8 551
1602 29:31.4 295
1603 31:07.0 449
1604 33:44.1 708
1605 32:50.7 611
1606 33:05.0 643
161 XBroken 1611 35:32.1 852
1612 27:04.5 119
1613 35:58.4 880
1614 31:16.6 464
1615 32:00.2 535
1616 35:37.3 856
162 Victorious Secret 1621 34:58.9 819
1622 32:31.2 580
1623 38:02.7 981
1624 32:36.1 588
1625 41:40.9 1,070
1626 33:28.3 687
163 Flex-Ability 1631 28:21.3 202
1632 38:30.3 995
1633 38:37.8 1,000
1634 39:48.4 1,032
1635 36:50.7 919
1636 26:11.6 69
164 Hold My Sagres 1641 26:59.7 113
1642 29:57.5 341
1643 31:55.1 527
1644 33:21.8 674
1645 32:40.1 594
1646 33:17.3 662
165 We’re here for the beer 1651 32:15.8 558
1652 34:17.5 758
1653 43:33.0 1,091
1654 32:37.8 589
1655 33:29.0 690
1656 43:50.5 1,094
166 Blue Tits of Destiny 1661 28:29.2 212
1662 33:06.8 646
1663 34:29.4 777
1664 40:13.9 1,043
1665 31:57.9 533
1666 28:31.7 213
167 WGOTSOT 2019 1671 31:52.4 522
1672 29:09.1 260
1673 33:54.8 727
1674 31:48.4 518
1675 32:21.5 569
1676 27:45.8 158
168 KraftBox CrossFit 1681 37:45.4 968
1682 30:20.3 370
1683 30:51.3 422
1684 36:20.0 894
1685 37:42.6 967
1686 32:31.9 582
169 Random 1691 33:50.2 719
1692 35:51.7 875
1693 30:35.2 392
1694 28:54.9 243
1695 33:47.1 712
1696 32:51.5 614
170 Animals 1701 29:20.5 274
1702 34:05.7 741
1703 30:39.9 402
1704 37:13.8 939
1705 27:23.1 135
1706 27:01.4 115
171 Market Town CrossFit 1711 29:05.0 254
1712 33:19.8 670
1713 32:56.5 626
1714 33:00.4 633
1715 28:38.0 221
1716 33:41.3 704
172 CF17 Zulu 1721 35:56.1 878
1722 33:16.1 660
1723 30:46.4 415
1724 35:34.4 854
1725 33:25.3 682
1726 32:44.6 601
173 OverallClash 1731 25:54.1 56
1732 27:16.4 130
1733 36:45.5 914
1734 37:07.4 932
1735 30:57.2 435
1736 25:58.6 59
174 Fitter than your Nan (just) 1741 38:00.0 978
1742 31:28.1 486
1743 34:57.0 813
1744 28:45.4 228
1745 36:08.6 889
1746 33:36.0 695
175 Team Fire 1751 32:07.4 546
1752 29:40.2 311
1753 35:27.1 849
1754 34:01.3 736
1755 47:17.0 1,110
1756 28:16.4 197
176 CrossFit Worksop White 1761 36:56.1 922
1762 37:20.1 947
1763 30:30.4 384
1764 34:49.5 803
1765 31:00.0 440
1766 38:54.1 1,006
177 CrossFit Rookies Box 1771 50:05.2 1,120
1772 33:24.1 679
1773 49:28.8 1,119
1774 30:43.7 411
1775 32:20.5 567
1776 36:05.2 887
178 CrossFit CSAC 1781 31:06.5 448
1782 32:38.3 592
1783 30:54.4 429
1784 30:03.0 347
1785 34:27.6 774
1786 32:40.4 595
179 Out of the Box 1791 27:44.9 156
1792 30:05.2 350
1793 28:33.2 217
1794 31:26.6 483
1795 37:30.8 957
1796 28:54.2 242
180 The boys had one job 1801 36:57.1 923
1802 33:49.7 717
1803 28:49.9 236
1804 28:28.6 211
1805 36:49.2 918
1806 33:34.7 694
181 Monkeys 1811 25:58.0 58
1812 38:00.6 979
1813 31:18.1 469
1814 30:38.5 399
1815 34:13.7 751
1816 29:32.1 297
182 Ancient Legends 1821 34:17.7 759
1822 36:38.6 906
1823 40:32.3 1,050
1824 48:58.1 1,117
1825 33:40.6 701
1826 36:52.7 921
183 Game, Set and Snatch 1831 32:47.9 608
