Below are finish times for Event 5: The Cannibal Run at Tribal Clash Australia 2020 – you can search by team or by finish position.

All athletes competed in a team rescue board swim around a marked course, then set off on an individual run down the beach. 

Race times by finish position
Position Race number Time Team Number Team name  
1 954 0:18:57 95 Chris’ Clashers  
2 633 0:19:00 63 The Magic School Bus  
3 721 0:19:30 72 Show Up Blow Up  
4 663 0:19:33 66 Turbo Clan  
5 676 0:19:37 67 Train Hard Play Harder  
6 961 0:19:59 96 Wyld Stallyns  
7 232 0:20:28 23 RISE  
8 313 0:20:33 31 The Cube Gym  
9 516 0:20:46 51 Beached Whales  
10 972 0:20:47 97 DBPT  
11 975 0:20:48 97 DBPT  
12 665 0:20:50 66 Turbo Clan  
13 986 0:20:50 98 Hallam Fit Fossils  
14 316 0:20:54 31 The Cube Gym  
15 402 0:20:56 40 Team Keel  
16 641 0:21:05 64 Snatch Me If You Can  
17 511 0:21:06 51 Beached Whales  
18 605 0:21:10 60 The Nonprophets  
19 524 0:21:12 52 Heavy And Awkward  
20 725 0:21:13 72 Show Up Blow Up  
21 762 0:21:17 76 Starr Strength  
22 765 0:21:18 76 Starr Strength  
23 292 0:21:21 29 The Legendaries  
24 205 0:21:23 20 No Jerks  
25 581 0:21:25 58 WOD OUT *
26 976 0:21:27 97 DBPT  
27 295 0:21:27 29 The Legendaries  
28 201 0:21:29 20 No Jerks  
29 971 0:21:30 97 DBPT  
30 662 0:21:30 66 Turbo Clan  
31 726 0:21:30 72 Show Up Blow Up  
32 203 0:21:34 20 No Jerks  
33 713 0:21:36 71 Nek Minnit  
34 636 0:21:37 63 The Magic School Bus  
35 604 0:21:37 60 The Nonprophets  
36 386 0:21:37 38 Punching Above Their Weight  
37 401 0:21:43 40 Team Keel  
38 311 0:21:44 31 The Cube Gym  
39 875 0:21:47 87 Benton Wollongong  
40 204 0:21:48 20 No Jerks  
41 994 0:21:49 99 Black Board Method  
42 723 0:21:51 72 Show Up Blow Up  
43 642 0:21:53 64 Snatch Me If You Can  
44 216 0:21:53 21 Crossfit Lower Mountains  
45 981 0:21:55 98 Hallam Fit Fossils  
46 746 0:21:55 74 VFL Red  
47 526 0:21:56 52 Heavy And Awkward  
48 384 0:22:00 38 Punching Above Their Weight  
49 562 0:22:03 56 Ohh Rah!  
50 256 0:22:03 25 Come at me Beaches  
51 845 0:22:03 84 Metal Therapy  
52 512 0:22:03 51 Beached Whales  
53 995 0:22:03 99 Black Board Method  
54 291 0:22:04 29 The Legendaries  
55 751 0:22:09 75 Full Jaguar  
56 764 0:22:16 76 Starr Strength  
57 974 0:22:16 97 DBPT  
58 236 0:22:17 23 RISE  
59 722 0:22:18 72 Show Up Blow Up  
60 262 0:22:18 26 VFL Hot pink  
61 515 0:22:19 51 Beached Whales  
62 406 0:22:20 40 Team Keel  
63 213 0:22:24 21 Crossfit Lower Mountains  
64 255 0:22:25 25 Come at me Beaches  
65 021 0:22:26 2 Average Joe’s  
66 661 0:22:26 66 Turbo Clan  
67 071 0:22:28 7 Mighty Ducks  
68 724 0:22:32 72 Show Up Blow Up  
69 756 0:22:35 75 Full Jaguar  
70 184 0:22:35 18 CrossFit Inventive  
71 666 0:22:39 66 Turbo Clan  
72 231 0:22:39 23 RISE  
73 664 0:22:40 66 Turbo Clan  
74 392 0:22:40 39 Massive HQ  
75 791 0:22:41 79 Vanguard Tribe  
76 253 0:22:47 25 Come at me Beaches  
77 594 0:22:48 59 Shut Up Butter Up *
78 552 0:22:49 55 Not Fast Just Furious  
79 153 0:22:50 15 Massive HQ – Underdogs  
80 301 0:22:51 30 Mystery Alley  
81 523 0:22:51 52 Heavy And Awkward  
82 675 0:22:53 67 Train Hard Play Harder  
83 824 0:22:53 82 2340 rookies  
84 996 0:22:55 99 Black Board Method  
85 315 0:22:57 31 The Cube Gym  
86 382 0:22:58 38 Punching Above Their Weight  
87 585 0:22:59 58 WOD OUT *
88 522 0:23:00 52 Heavy And Awkward  
89 306 0:23:00 30 Mystery Alley  
90 993 0:23:02 99 Black Board Method  
91 596 0:23:03 59 Shut Up Butter Up *
92 076 0:23:03 7 Mighty Ducks  
93 796 0:23:03 79 Vanguard Tribe  
94 111 0:23:05 11 Hell Em  
95 314 0:23:06 31 The Cube Gym  
96 351 0:23:07 35 Booties and Beasts  
97 331 0:23:07 33 Sandysnakes  
98 413 0:23:08 41 Large and In Charge  
99 803 0:23:09 80 Donut sweat it  
100 743 0:23:09 74 VFL Red  
101 431 0:23:09 43 VFL Black  
102 871 0:23:10 87 Benton Wollongong  
103 874 0:23:11 87 Benton Wollongong  
104 182 0:23:12 18 CrossFit Inventive  
105 653 0:23:12 65 Blue Warrior  
106 436 0:23:14 43 VFL Black  
107 683 0:23:14 68 CFS Firebreathers  
108 595 0:23:14 59 Shut Up Butter Up *
109 566 0:23:14 56 Ohh Rah!  
110 582 0:23:17 58 WOD OUT *
111 941 0:23:17 94 Chafing the Dream  
112 982 0:23:18 98 Hallam Fit Fossils  
113 325 0:23:18 32 Strand CrossFit  
114 734 0:23:21 73 The Silverjak’s  
115 933 0:23:21 93 Soultrain  
116 514 0:23:21 51 Beached Whales  
117 584 0:23:23 58 WOD OUT *
118 151 0:23:23 15 Massive HQ – Underdogs  
119 752 0:23:24 75 Full Jaguar  
120 233 0:23:24 23 RISE  
121 602 0:23:24 60 The Nonprophets  
122 671 0:23:24 67 Train Hard Play Harder  
123 691 0:23:26 69 Terry Dactyl & The Dinosaurs  
124 856 0:23:26 85 Massive Mojitos  
125 293 0:23:30 29 The Legendaries  
126 606 0:23:31 60 The Nonprophets  
127 023 0:23:31 2 Average Joe’s  
128 393 0:23:31 39 Massive HQ  
129 326 0:23:32 32 Strand CrossFit  
130 345 0:23:32 34 Unbroken  
131 451 0:23:34 45 Buns and Guns  
132 343 0:23:34 34 Unbroken  
133 405 0:23:36 40 Team Keel  
134 715 0:23:36 71 Nek Minnit  
135 404 0:23:36 40 Team Keel  
136 535 0:23:39 53 Jak me off I’m drowning  
137 536 0:23:39 53 Jak me off I’m drowning  
138 773 0:23:39 77 The Mutineers  
139 332 0:23:40 33 Sandysnakes  
140 206 0:23:40 20 No Jerks  
141 053 0:23:41 5 Donut Wanna Do This  
142 652 0:23:41 65 Blue Warrior  
143 486 0:23:42 48 MooseWorms  
144 423 0:23:44 42 Good Vibes  
145 674 0:23:44 67 Train Hard Play Harder  
146 165 0:23:45 16 Doughnut Give Up  
147 563 0:23:45 56 Ohh Rah!  
148 763 0:23:46 76 Starr Strength  
149 673 0:23:47 67 Train Hard Play Harder  
150 062 0:23:47 6 Turbo Tribe  
151 403 0:23:51 40 Team Keel  
152 513 0:23:52 51 Beached Whales  
153 936 0:23:56 93 Soultrain  
154 895 0:23:56 89 The Return of Asian Jake  
155 561 0:23:57 56 Ohh Rah!  
156 685 0:23:59 68 CFS Firebreathers  
157 294 0:24:01 29 The Legendaries  
158 375 0:24:02 37 Hallam Heroes  
159 934 0:24:04 93 Soultrain  
160 235 0:24:05 23 RISE  
161 572 0:24:06 57 VSC Sandbaggers  
162 601 0:24:07 60 The Nonprophets  
163 801 0:24:08 80 Donut sweat it  
164 873 0:24:09 87 Benton Wollongong  
165 681 0:24:09 68 CFS Firebreathers  
166 215 0:24:11 21 Crossfit Lower Mountains  
167 672 0:24:14 67 Train Hard Play Harder  
168 822 0:24:14 82 2340 rookies  
169 212 0:24:14 21 Crossfit Lower Mountains  
170 336 0:24:17 33 Sandysnakes  
171 923 0:24:19 92 Solid AF  
172 143 0:24:19 14 Victorious Secrets  
173 031 0:24:21 3 6am Pack  
174 705 0:24:21 70 Kindred Tribe  
175 804 0:24:21 80 Donut sweat it  
176 354 0:24:22 35 Booties and Beasts  
177 192 0:24:23 19 Sweaty Cracks  
178 766 0:24:24 76 Starr Strength  
179 632 0:24:24 63 The Magic School Bus  
180 775 0:24:25 77 The Mutineers  
181 914 0:24:26 91 Sled Dogs  
182 471 0:24:26 47 Westgate Warriors  
183 921 0:24:28 92 Solid AF  
184 774 0:24:29 77 The Mutineers  
185 491 0:24:30 49 Beast Mode Then Feast Mode  
186 381 0:24:33 38 Punching Above Their Weight  
187 686 0:24:33 68 CFS Firebreathers  
188 794 0:24:33 79 Vanguard Tribe  
189 251 0:24:34 25 Come at me Beaches  
190 181 0:24:36 18 CrossFit Inventive  
191 104 0:24:37 10 The OG’s 2.0  
192 973 0:24:39 97 DBPT  
193 942 0:24:39 94 Chafing the Dream  
194 472 0:24:40 47 Westgate Warriors  
195 821 0:24:42 82 2340 rookies  
196 836 0:24:45 83 Hustle & Muscle  
197 304 0:24:45 30 Mystery Alley  
198 456 0:24:45 45 Buns and Guns  
199 475 0:24:47 47 Westgate Warriors  
200 244 0:24:47 24 GOPT Athletic  
201 593 0:24:47 59 Shut Up Butter Up *
202 963 0:24:47 96 Wyld Stallyns  
203 265 0:24:48 26 VFL Hot pink  
204 565 0:24:49 56 Ohh Rah!  
205 155 0:24:49 15 Massive HQ – Underdogs  
206 105 0:24:49 10 The OG’s 2.0  
207 334 0:24:49 33 Sandysnakes  
208 851 0:24:49 85 Massive Mojitos  
209 741 0:24:50 74 VFL Red  
210 335 0:24:50 33 Sandysnakes  
211 612 0:24:50 61 Stronger Together  
212 806 0:24:50 80 Donut sweat it  
213 603 0:24:52 60 The Nonprophets  
214 802 0:24:52 80 Donut sweat it  
215 432 0:24:53 43 VFL BLACK  
216 025 0:24:54 2 Average Joe’s  
217 983 0:24:54 98 Hallam Fit Fossils  
218 152 0:24:56 15 Massive HQ – Underdogs  
219 103 0:24:56 10 The OG’s 2.0  
220 485 0:24:56 48 MooseWorms  
221 754 0:24:56 75 FULL JAGUAR  
222 872 0:24:56 87 Benton Wollongong  
223 984 0:24:57 98 Hallam Fit Fossils  
224 623 0:24:58 62 Massive Hurt Locker  
225 333 0:24:59 33 Sandysnakes  
226 454 0:25:00 45 Buns and Guns  
227 805 0:25:02 80 Donut sweat it  
228 992 0:25:03 99 Black Board Method  
229 395 0:25:04 39 Massive HQ  
230 823 0:25:05 82 2340 rookies  
231 643 0:25:05 64 SNATCH ME IF YOU CAN  
232 202 0:25:07 20 No Jerks  
233 055 0:25:08 5 Donut Wanna Do This  
234 854 0:25:09 85 Massive Mojitos  
235 074 0:25:10 7 Mighty Ducks  
236 411 0:25:11 41 Large and In Charge  
237 426 0:25:11 42 Good Vibes  
238 744 0:25:11 74 VFL Red  
239 323 0:25:11 32 Strand CrossFit  
240 621 0:25:12 62 Massive Hurt Locker  
241 296 0:25:13 29 The Legendaries  
242 063 0:25:18 6 Turbo Tribe  
243 832 0:25:18 83 Hustle & Muscle  
244 224 0:25:18 22 Gym & Tone It  
245 481 0:25:19 48 MooseWorms  
246 482 0:25:19 48 MooseWorms  
247 252 0:25:21 25 Come at me Beaches  
248 391 0:25:21 39 Massive HQ  
249 825 0:25:21 82 2340 rookies  
250 753 0:25:22 75 Full Jaguar  
251 826 0:25:22 82 2340 rookies  
252 303 0:25:23 30 Mystery Alley  
253 176 0:25:24 17 Beach Warriors  
254 385 0:25:24 38 Punching Above Their Weight  
255 126 0:25:25 12 Bruce Willis was dead the whole time  
256 106 0:25:25 10 The OG‚Äôs 2.0  
257 573 0:25:25 57 VSC Sandbaggers  
258 494 0:25:27 49 Beast Mode Then Feast Mode  
259 342 0:25:30 34 Unbroken  
260 654 0:25:32 65 Blue Warrior  
261 711 0:25:34 71 Nek Minnit  
262 341 0:25:37 34 Unbroken  
263 586 0:25:39 58 WOD OUT *
264 894 0:25:40 89 The Return of Asian Jake  
265 115 0:25:40 11 Hell Em  
266 646 0:25:41 64 Snatch Me If You Can  
267 703 0:25:41 70 Kindred Tribe  
268 156 0:25:41 15 Massive HQ – Underdogs  
269 772 0:25:42 77 The Mutineers  
270 136 0:25:42 13 Bad Back Mountain  
271 534 0:25:42 53 Jak me off I’m drowning  
272 712 0:25:44 71 Nek Minnit  
273 434 0:25:44 43 VFL Black  
274 645 0:25:44 64 Snatch Me If You Can  
275 474 0:25:45 47 Westgate Warriors  
276 732 0:25:45 73 The Silverjak’s  
277 452 0:25:46 45 Buns and Guns  
278 702 0:25:47 70 Kindred Tribe  
279 054 0:25:47 5 Donut Wanna Do This  
280 264 0:25:47 26 VFL Hot pink  
281 261 0:25:50 26 VFL Hot pink  
282 955 0:25:50 95 Chris’ Clashers  
283 123 0:25:52 12 Bruce Willis was dead the whole time  
284 531 0:25:52 53 Jak me off I’m drowning  
285 625 0:25:55 62 Massive Hurt Locker  
286 011 0:25:56 1 Team CSP Black  
287 731 0:25:56 73 The Silverjak’s  
288 592 0:25:56 59 Shut Up Butter Up *
289 591 0:25:56 59 Shut Up Butter Up *
290 483 0:25:57 48 MooseWorms  
291 583 0:25:59 58 WOD OUT *
292 234 0:26:00 23 RISE  
293 876 0:26:01 87 Benton Wollongong  
294 716 0:26:02 71 Nek Minnit  
295 101 0:26:04 10 The OG’s 2.0  
296 014 0:26:06 1 Team CSP Black  
297 745 0:26:09 74 VFL Red  
298 164 0:26:10 16 Doughnut Give Up  
299 355 0:26:12 35 Booties and Beasts  
300 243 0:26:12 24 GOPT Athletic  
301 684 0:26:13 68 CFS Firebreathers  
302 371 0:26:13 37 Hallam Heroes  
303 952 0:26:15 95 Chris’ Clashers  
304 564 0:26:15 56 Ohh Rah!  
305 985 0:26:16 98 Hallam Fit Fossils  
306 376 0:26:16 37 Hallam Heroes  
307 891 0:26:17 89 The Return of Asian Jake  
308 396 0:26:17 39 Massive HQ  
309 616 0:26:18 61 Stronger Together  
310 771 0:26:20 77 The Mutineers  
311 135 0:26:22 13 Bad Back Mountain  
312 312 0:26:23 31 The Cube Gym  
313 885 0:26:23 88 The DOMS Squad  
314 695 0:26:24 69 Terry Dactyl & The Dinosaurs  
315 622 0:26:26 62 Massive Hurt Locker  
316 066 0:26:27 6 Turbo Tribe  
317 761 0:26:27 76 Starr Strength  
318 631 0:26:28 63 The Magic School Bus  
319 254 0:26:29 25 Come at me Beaches  
320 394 0:26:30 39 Massive HQ  
321 033 0:26:31 3 6am Pack  
322 532 0:26:31 53 Jak me off I’m drowning  
323 533 0:26:31 53 Jak me off I’m drowning  
324 086 0:26:33 8 East Coast Spartans  
325 344 0:26:35 34 Unbroken  
326 714 0:26:37 71 Nek Minnit  
327 444 0:26:39 44 Drop it like a squat *
328 835 0:26:40 83 Hustle & Muscle  
329 226 0:26:44 22 Gym & Tone It  
330 736 0:26:45 73 The Silverjak’s  
331 735 0:26:48 73 The Silverjak’s  
332 842 0:26:52 84 Metal Therapy  
333 412 0:26:53 41 Large and In Charge  
334 913 0:26:53 91 Sled Dogs  
335 951 0:26:54 95 Chris’ Clashers  
336 793 0:26:56 79 Vanguard Tribe  
337 241 0:26:58 24 GOPT Athletic  
338 966 0:26:58 96 Wyld Stallyns  
339 374 0:26:58 37 Hallam Heroes  
340 012 0:26:59 1 Team CSP Black  
341 844 0:26:59 84 Metal Therapy  
342 964 0:27:01 96 Wyld Stallyns  
343 776 0:27:02 77 The Mutineers  
344 022 0:27:02 2 Average Joe’s  
345 495 0:27:02 49 Beast Mode Then Feast Mode  
346 364 0:27:03 36 Response  
347 554 0:27:06 55 Not Fast Just Furious  
348 132 0:27:11 13 Bad Back Mountain  
349 706 0:27:11 70 Kindred Tribe  
350 945 0:27:12 94 Chafing the Dream  
351 634 0:27:13 63 The Magic School Bus  
352 073 0:27:17 7 Mighty Ducks  
353 142 0:27:20 14 Victorious Secrets  
354 755 0:27:22 75 Full Jaguar  
355 321 0:27:22 32 Strand CrossFit  
356 186 0:27:22 18 CrossFit Inventive  
357 114 0:27:22 11 Hell Em  
358 144 0:27:27 14 Victorious Secrets  
359 141 0:27:27 14 Victorious Secrets  
360 704 0:27:28 70 Kindred Tribe  
361 245 0:27:29 24 GOPT Athletic  
362 466 0:27:30 46 GOPT Athletic 2  
363 742 0:27:30 74 VFL Red  
364 463 0:27:31 46 GOPT Athletic 2  
365 443 0:27:31 44 Drop it like a squat *
366 644 0:27:34 64 Snatch Me If You Can  
367 553 0:27:35 55 Not Fast Just Furious  
368 045 0:27:35 4 Helen’s Degenerates  
369 372 0:27:36 37 Hallam Heroes  
370 925 0:27:38 92 Solid AF  
371 266 0:27:39 26 VFL Hot pink  
372 956 0:27:41 95 Chris’ Clashers  
373 781 0:27:43 78 Victus Dirt to Sand  
374 792 0:27:45 79 Vanguard Tribe  
375 613 0:27:46 61 Stronger Together  
376 353 0:27:47 35 Booties and Beasts  
377 795 0:27:48 79 Vanguard Tribe  
378 083 0:27:55 8 East Coast Spartans  
379 324 0:27:57 32 Strand CrossFit  
380 433 0:28:00 43 VFL Black  
381 032 0:28:01 3 6am Pack  
382 061 0:28:01 6 Turbo Tribe  
383 932 0:28:01 93 Soultrain  
384 121 0:28:03 12 Bruce Willis was dead the whole time  
385 843 0:28:04 84 Metal Therapy  
386 081 0:28:05 8 East Coast Spartans  
387 991 0:28:07 99 Black Board Method  
388 651 0:28:07 65 Blue Warrior  
389 102 0:28:08 10 The OG’s 2.0  
390 476 0:28:12 47 Westgate Warriors  
391 473 0:28:12 47 Westgate Warriors  
392 852 0:28:17 85 Massive Mojitos  
393 242 0:28:18 24 GOPT Athletic  
394 896 0:28:21 89 The Return of Asian Jake  
395 302 0:28:22 30 Mystery Alley  
396 072 0:28:22 7 Mighty Ducks  
397 855 0:28:23 85 Massive Mojitos  
398 373 0:28:24 37 Hallam Heroes  
399 931 0:28:24 93 Soultrain  
400 935 0:28:25 93 Soultrain  
401 484 0:28:25 48 MooseWorms  
402 615 0:28:25 61 Stronger Together  
403 322 0:28:27 32 Strand CrossFit  
404 501 0:28:28 50 Legs Miserables  
405 424 0:28:33 42 Good Vibes  
406 013 0:28:36 1 Team CSP Black  
407 841 0:28:37 84 Metal Therapy  
408 064 0:28:37 6 Turbo Tribe  
409 571 0:28:38 57 VSC Sandbaggers  
410 174 0:28:40 17 Beach Warriors  
411 574 0:28:42 57 VSC Sandbaggers  
412 576 0:28:44 57 VSC Sandbaggers  
413 882 0:28:44 88 The DOMS Squad  
414 521 0:28:44 52 Heavy And Awkward  
415 183 0:28:45 18 CrossFit Inventive  
416 834 0:28:48 83 Hustle & Muscle  
417 943 0:28:51 94 Chafing the Dream  
418 455 0:28:51 45 Buns and Guns  
419 556 0:28:53 55 Not Fast Just Furious  
420 946 0:28:53 94 Chafing the Dream  
421 415 0:28:53 41 Large and In Charge  
422 525 0:28:54 52 Heavy And Awkward  
423 075 0:28:55 7 MIGHTY DUCKS  
424 034 0:28:56 3 6am Pack  
425 696 0:28:56 69 Terry Dactyl & The Dinosaurs  
426 145 0:28:57 14 Victorious Secrets  
427 893 0:28:58 89 The Return of Asian Jake  
428 944 0:29:00 94 Chafing the Dream  
429 133 0:29:04 13 Bad Back Mountain  
430 362 0:29:04 36 Response  
431 786 0:29:06 78 Victus Dirt to Sand  
432 441 0:29:07 44 Drop it like a squat *
433 125 0:29:07 12 Bruce Willis was dead the whole time  
434 492 0:29:10 49 Beast Mode Then Feast Mode  
435 356 0:29:11 35 Booties and Beasts  
436 924 0:29:14 92 Solid AF  
437 051 0:29:16 5 Donut Wanna Do This  
438 892 0:29:21 89 The Return of Asian Jake  
439 416 0:29:21 41 Large and In Charge  
440 453 0:29:24 45 Buns and Guns  
441 043 0:29:25 4 Helen’s Degenerates  
442 916 0:29:25 91 Sled Dogs  
443 502 0:29:25 50 Legs Miserables  
444 442 0:29:31 44 Drop it like a squat *
445 016 0:29:33 1 Team CSP Black  
446 041 0:29:33 4 Helen’s Degenerates  
447 162 0:29:33 16 Doughnut Give Up  
448 551 0:29:34 55 Not Fast Just Furious  
449 161 0:29:35 16 Doughnut Give Up  
450 461 0:29:35 46 GOPT Athletic 2  
451 692 0:29:36 69 Terry Dactyl & The Dinosaurs  
452 682 0:29:38 68 CFS Firebreathers  
453 263 0:29:38 26 VFL Hot pink  
454 462 0:29:42 46 GOPT Athletic 2  
455 831 0:29:43 83 Hustle & Muscle  
456 465 0:29:48 46 GOPT Athletic 2  
457 305 0:29:50 30 Mystery Alley  
458 626 0:29:53 62 Massive Hurt Locker  
459 421 0:29:54 42 Good Vibes  
460 575 0:29:55 57 VSC Sandbaggers  
461 785 0:29:55 78 Victus Dirt to Sand  
462 464 0:29:58 46 GOPT Athletic 2  
463 082 0:30:00 8 East Coast Spartans  
464 154 0:30:03 15 Massive HQ – Underdogs  
465 926 0:30:04 92 Solid AF  
466 383 0:30:09 38 Punching Above Their Weight  
467 953 0:30:21 95 Chris’ Clashers  
468 783 0:30:21 78 Victus Dirt to Sand  
469 223 0:30:21 22 Gym & Tone It  
470 694 0:30:22 69 Terry Dactyl & The Dinosaurs  
471 883 0:30:23 88 The DOMS Squad  
472 026 0:30:24 2 Average Joe’s  
473 175 0:30:24 17 Beach Warriors  
474 962 0:30:26 96 Wyld Stallyns  
475 042 0:30:30 4 Helen’s Degenerates  
476 881 0:30:34 88 The DOMS Squad  
477 131 0:30:39 13 Bad Back Mountain  
478 425 0:30:40 42 Good Vibes  
479 446 0:30:50 44 Drop it like a squat *
480 065 0:30:50 6 Turbo Tribe  
481 134 0:30:51 13 Bad Back Mountain  
482 655 0:30:54 65 Blue Warrior  
483 656 0:30:54 65 Blue Warrior  
484 085 0:30:55 8 East Coast Spartans  
485 505 0:30:59 50 Legs Miserables  
486 352 0:31:00 35 Booties and Beasts  
487 635 0:31:00 63 The Magic School Bus  
488 166 0:31:05 16 Doughnut Give Up  
489 044 0:31:08 4 Helen’s Degenerates  
490 191 0:31:09 19 Sweaty Cracks  
491 435 0:31:11 43 VFL Black  
492 221 0:31:17 22 Gym & Tone It  
493 853 0:31:17 85 Massive Mojitos  
494 555 0:31:22 55 Not Fast Just Furious  
495 361 0:31:24 36 Response  
496 172 0:31:30 17 Beach Warriors  
497 194 0:31:30 19 Sweaty Cracks  
498 965 0:31:36 96 Wyld Stallyns  
499 346 0:31:38 34 Unbroken  
500 624 0:31:41 62 Massive Hurt Locker  
501 496 0:31:42 49 Beast Mode Then Feast Mode  
502 146 0:31:42 14 Victorious Secrets  
503 035 0:31:44 3 6am Pack  
504 693 0:31:46 69 Terry Dactyl & The Dinosaurs  
505 911 0:31:46 91 Sled Dogs  
506 052 0:31:54 5 Donut Wanna Do This  
507 084 0:31:59 8 East Coast Spartans  
508 922 0:32:00 92 Solid AF  
509 124 0:32:06 12 Bruce Willis was dead the whole time  
510 122 0:32:09 12 Bruce Willis was dead the whole time  
511 171 0:32:12 17 Beach Warriors  
512 036 0:32:14 3 6am Pack  
513 614 0:32:17 61 Stronger Together  
514 366 0:32:18 36 Response  
515 211 0:32:22 21 Crossfit Lower Mountains  
516 024 0:32:22 2 Average Joe’s  
517 833 0:32:22 83 Hustle & Muscle  
518 365 0:32:23 36 Response  
519 113 0:32:37 11 Hell Em  
520 195 0:32:52 19 Sweaty Cracks  
521 015 0:32:52 1 Team CSP Black  
522 163 0:32:57 16 Doughnut Give Up  
523 246 0:33:06 24 GOPT Athletic  
524 214 0:33:17 21 Crossfit Lower Mountains  
525 784 0:33:27 78 Victus Dirt to Sand  
526 782 0:33:27 78 Victus Dirt to Sand  
527 701 0:33:32 70 Kindred Tribe  
528 185 0:33:32 18 CrossFit Inventive  
529 173 0:33:47 17 Beach Warriors  
530 915 0:33:50 91 Sled Dogs  
531 422 0:34:01 42 Good Vibes  
532 116 0:34:02 11 Hell Em  
533 046 0:34:03 4 Helen’s Degenerates  
534 414 0:34:30 41 Large and In Charge  
535 445 0:34:49 44 Drop it like a squat *
536 225 0:35:03 22 Gym & Tone It  
537 363 0:35:09 36 Response  
538 506 0:35:37 50 Legs Miserables  
539 884 0:35:46 88 The DOMS Squad  
540 504 0:36:01 50 Legs Miserables  
541 912 0:36:09 91 Sled Dogs  
542 056 0:36:09 5 Donut Wanna Do This  
543 493 0:36:23 49 Beast Mode Then Feast Mode  
544 886 0:36:29 88 The DOMS Squad  
545 503 0:38:22 50 Legs Miserables  
546 193 0:39:14 19 Sweaty Cracks  
547 112 0:39:26 11 Hell Em  
548 222 0:39:37 22 Gym & Tone It  
549 846 0:40:31 84 Metal Therapy  
550 733 0:41:57 73 The Silverjak’s  
551 196 0:43:29 19 Sweaty Cracks  
552 611 0:44:59 61 Stronger Together  

*  Athlete received 30 second time penalty for false start. 

Race times by team
Team Number Team name Race number Time Position  
1 Team CSP Black 011 0:25:56 286  
012 0:26:59 340  
013 0:28:36 406  
014 0:26:06 296  
015 0:32:52 521  
016 0:29:33 445  
2 Average Joe’s 021 0:22:26 65  
022 0:27:02 344  
023 0:23:31 127  
024 0:32:22 516  
025 0:24:54 216  
026 0:30:24 472  
3 6am Pack 031 0:24:21 173  
032 0:28:01 381  
033 0:26:31 321 *
034 0:28:56 424  
035 0:31:44 503  
036 0:32:14 512  
4 Helen’s Degenerates 041 0:29:33 446  
042 0:30:30 475  
043 0:29:25 441  
044 0:31:08 489  
045 0:27:35 368  
046 0:34:03 533  
5 Donut Wanna Do This 051 0:29:16 437  
052 0:31:54 506  
053 0:23:41 141  
054 0:25:47 279  
055 0:25:08 233  
056 0:36:09 542  
6 Turbo Tribe 061 0:28:01 382  
062 0:23:47 150  
063 0:25:18 242 *
064 0:28:37 408  
065 0:30:50 480  
066 0:26:27 316  
7 Mighty Ducks 071 0:22:28 67  
072 0:28:22 396  
073 0:27:17 352  
074 0:25:10 235  
075 0:28:55 423  
076 0:23:03 92  
8 East Coast Spartans 081 0:28:05 386  
082 0:30:00 463  
083 0:27:55 378  
084 0:31:59 507  
085 0:30:55 484  
086 0:26:33 324 *
10 The OG’s 2.0 101 0:26:04 295  
102 0:28:08 389  
103 0:24:56 219  
104 0:24:37 191  
105 0:24:49 206  
106 0:25:25 256  
11 Hell Em 111 0:23:05 94  
112 0:39:26 547  
113 0:32:37 519  
114 0:27:22 357  
115 0:25:40 265  
116 0:34:02 532  
12 Bruce Willis was dead the whole time 121 0:28:03 384  
122 0:32:09 510  
123 0:25:52 283  
124 0:32:06 509  
125 0:29:07 433  
126 0:25:25 255  
13 Bad Back Mountain 131 0:30:39 477  
132 0:27:11 348  
133 0:29:04 429  
134 0:30:51 481  
135 0:26:22 311  
136 0:25:42 270  
14 Victorious Secrets 141 0:27:27 359  
142 0:27:20 353  
143 0:24:19 172  
144 0:27:27 358  
145 0:28:57 426  
146 0:31:42 502  
15 Massive HQ – Underdogs 151 0:23:23 118  
152 0:24:56 218  
153 0:22:50 79  
154 0:30:03 464  
155 0:24:49 205  
156 0:25:41 268  
16 Doughnut Give Up 161 0:29:35 449  
162 0:29:33 447  
163 0:32:57 522  
164 0:26:10 298  
165 0:23:45 146  
166 0:31:05 488  
17 Beach Warriors 171 0:32:12 511  
172 0:31:30 496  
173 0:33:47 529  
174 0:28:40 410  
175 0:30:24 473  
176 0:25:24 253  
18 CrossFit Inventive 181 0:24:36 190  
182 0:23:12 104  
183 0:28:45 415  
184 0:22:35 70  
185 0:33:32 528  
186 0:27:22 356  
19 Sweaty Cracks 191 0:31:09 490  
192 0:24:23 177  
193 0:39:14 546  
194 0:31:30 497  
195 0:32:52 520  
196 0:43:29 551  
20 No Jerks 201 0:21:29 28  
202 0:25:07 232  
203 0:21:34 32  
204 0:21:48 40  
205 0:21:23 24  
206 0:23:40 140  
21 Crossfit Lower Mountains 211 0:32:22 515  
212 0:24:14 169  
213 0:22:24 63  
214 0:33:17 524  
215 0:24:11 166  
216 0:21:53 44  
22 Gym & Tone It 221 0:31:17 492  
222 0:39:37 548  
223 0:30:21 469  
224 0:25:18 244 *
225 0:35:03 536  
226 0:26:44 329 *
